Fastest 500m Time Trial Ever Leader board
Name | Best | 5 Mar 22 | 19 Feb 22 | 29 Jan 22 | 23 Oct 21 | 7 Aug 21 | 10-11 Jul 21 | 5 Jun 21 | 10 Apr 21 | 17 Oct 20 | 14 Mar 20 | 7 Mar 20 | 29 Feb 20 | 22 Feb 20 | 6 Apr 19 | 16 Mar 19 | 2 Mar 19 | 24 Nov 18 | 17 Nov 18 | 10 Nov 18 | 6 Oct 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Sparrow | 00.33.42 | 00.33.42 | |||||||||||||||||||
2 | Gren Scullard | 00.34.75 | 00.34.75 | 00.36.53 | 00.36.26 | 00.36.64 | 00.36.35 | 00.35.19 | 00.35.48 | 00.36.03 | 00.35.61 | 00.45.14 | 00.36.10 | 00.36.37 | ||||||||
3 | Joshua Wentzel | 00.35.06 | 00.35.06 | 00.35.39 | 00.35.47 | 00.36.56 | 00.36.69 | 00.37.13 | 00.37.10 | 00.38.66 | 00.42.68 | 00.42.31 | 00.45.00 | 00.43.53 | ||||||||
4 | Massimo Guglielmi | 00.35.45 | 00.39.72 | 00.35.45 | ||||||||||||||||||
5 | Matt Roe | 00.35.48 | 00.36.40 | 00.36.62 | 00.35.48 | |||||||||||||||||
6 | Tim Kock | 00.35.53 | 00.35.53 | |||||||||||||||||||
7 | Gerrit Scheepers | 00.35.89 | 00.35.89 | 00.36.88 | 00.37.06 | 00.38.08 | 00.37.00 | 00.36.38 | ||||||||||||||
8 | Gustav Roller | 00.35.92 | 00.35.92 | 00.36.37 | 00.37.03 | 00.37.56 | 00.37.95 | 00.37.81 | 00.40.29 | 00.39.51 | 00.40.50 | 00.42.89 | 00.43.49 | 00.43.70 | 00.43.06 | 00.41.52 | 00.43.97 | |||||
9 | Timothy Abbot | 00.36.06 | 00.36.06 | 00.37.19 | ||||||||||||||||||
10 | Aidan Geary | 00.36.35 | 00.36.35 | |||||||||||||||||||
11 | Josh van Wyk | 00.36.60 | 00.36.60 | |||||||||||||||||||
12 | Tiano da Silva | 00.36.60 | 00.36.60 | |||||||||||||||||||
13 | Macro Abrahams | 00.36.70 | 00.36.70 | |||||||||||||||||||
14 | Steven van Heerden | 00.36.71 | 00.36.71 | |||||||||||||||||||
15 | Jose Kleinsmit | 00.37.03 | 00.37.17 | 00.37.61 | 00.37.03 | 00.37.51 | 00.38.41 | 00.39.09 | 00.41.81 | |||||||||||||
16 | Jabu Siziba | 00.37.07 | 00.37.07 | 00.38.06 | 00.38.02 | 00.38.52 | ||||||||||||||||
17 | Lee Kane | 00.37.09 | 00.37.30 | 00.37.09 | 00.38.28 | 00.39.05 | 00.37.82 | |||||||||||||||
18 | Benni Moqumo | 00.37.12 | 00.37.12 | 00.37.21 | ||||||||||||||||||
19 | Matthew Symm | 00.37.44 | 00.37.44 | 00.38.97 | 00.40.87 | |||||||||||||||||
20 | Daniel Christenssen | 00.37.52 | 00.37.52 | |||||||||||||||||||
21 | Lieran McKenna | 00.37.77 | 00.37.77 | |||||||||||||||||||
22 | Matthew Morrel | 00.37.90 | 00.37.90 | 00.40.57 | ||||||||||||||||||
23 | Alvin Bronkhorst | 00.37.92 | 00.37.92 | 00.39.25 | ||||||||||||||||||
24 | Claudia Gnudi | 00.38.18 | 00.38.18 | 00.38.59 | 00.38.83 | 00.40.16 | 00.41.28 | 00.39.50 | 00.40.09 | 00.39.36 | 00.39.91 | |||||||||||
25 | Keagan van Wyk | 00.38.36 | 00.53.19 | 00.38.64 | 00.38.36 | |||||||||||||||||
26 | Kita Uys | 00.38.39 | 00.39.50 | 00.40.00 | 00.39.93 | 00.39.53 | 00.38.39 | 00.39.11 | ||||||||||||||
27 | Dirk Uys | 00.38.48 | 00.38.48 | |||||||||||||||||||
28 | Hanno van der Merwe | 00.38.49 | 00.38.87 | 00.38.49 | ||||||||||||||||||
29 | Sheldon Tyers | 00.38.52 | 00.38.52 | 00.38.75 | ||||||||||||||||||
30 | Dian Janjetic | 00.38.57 | 00.38.57 | |||||||||||||||||||
31 | Roberto Gnudi | 00.38.65 | 00.39.53 | 00.39.39 | 00.38.65 | 00.39.30 | 00.39.11 | 00.39.19 | 00.39.28 | 00.38.91 | ||||||||||||
32 | Craig Westwood | 00.38.98 | 00.38.98 | 00.39.82 | 00.39.77 | |||||||||||||||||
33 | Michael Bevan | 00.39.03 | 00.39.03 | |||||||||||||||||||
34 | Josh Dike | 00.39.06 | 00.39.06 | 00.39.20 | 00.40.92 | 00.41.65 | 00.42.15 | 00.44.36 | ||||||||||||||
35 | Dillon Geary | 00.39.10 | 00.39.10 | 00.39.22 | ||||||||||||||||||
36 | Bruce Viljoen | 00.39.31 | 00.39.31 | |||||||||||||||||||
37 | William James | 00.39.39 | 00.39.39 | |||||||||||||||||||
38 | Michael Jervis | 00.39.44 | 00.39.44 | |||||||||||||||||||
39 | Stephen McMaster | 00.39.54 | 00.39.60 | 00.39.54 | ||||||||||||||||||
40 | Elisa Gianchino | 00.39.55 | 00.39.55 | 00.40.75 | ||||||||||||||||||
41 | William Mills | 00.39.61 | 00.39.61 | 00.43.89 | ||||||||||||||||||
42 | Daniel Coetzee | 00.39.67 | 00.39.67 | |||||||||||||||||||
43 | Odette van Deventer | 00.39.76 | 00.39.76 | 00.39.78 | ||||||||||||||||||
44 | Dale Stevens | 00.39.80 | 00.39.80 | 00.39.97 | 00.41.14 | 00.40.09 | 00.41.02 | |||||||||||||||
45 | Rudolph Labuschagne | 00.39.98 | 00.40.21 | 00.39.98 | 00.40.34 | 00.41.81 | ||||||||||||||||
46 | Chante Olivier | 00.40.12 | 00.40.12 | |||||||||||||||||||
47 | Elaine Saaiman | 00.40.25 | 00.40.25 | 00.41.07 | ||||||||||||||||||
48 | Lloyd Bemelman | 00.40.29 | 00.40.29 | 00.41.05 | ||||||||||||||||||
49 | Jason Cochrane | 00.40.32 | 00.40.32 | |||||||||||||||||||
50 | Andru van Zyl | 00.40.40 | 00.40.40 | |||||||||||||||||||
51 | Danielle van Niekerk | 00.40.40 | 00.40.40 | 00.42.67 | ||||||||||||||||||
52 | Steven Cox | 00.40.68 | 00.40.68 | |||||||||||||||||||
53 | Robbie Maartens | 00.40.77 | 00.41.76 | 00.40.77 | 00.40.86 | 00.41.64 | 00.42.38 | 00.42.23 | ||||||||||||||
54 | Omolemo Metsing | 00.40.83 | 00.40.83 | |||||||||||||||||||
55 | Rahil Keshav | 00.40.83 | 00.40.83 | |||||||||||||||||||
56 | Noel Zaidy | 00.41.10 | 00.41.10 | 00.42.20 | ||||||||||||||||||
57 | Owagile Nhlopo | 00.41.28 | 00.41.28 | |||||||||||||||||||
58 | Kyla Uys | 00.41.50 | 00.42.16 | 00.43.25 | 00.41.50 | 00.43.42 | 00.43.23 | |||||||||||||||
59 | Stephen Marmewick | 00.41.51 | 00.41.51 | |||||||||||||||||||
60 | Ilse Bole | 00.41.56 | 00.41.56 | 00.43.23 | ||||||||||||||||||
61 | Atlegang Moagi | 00.41.58 | 00.41.78 | 00.42.59 | 00.41.58 | 00.43.73 | ||||||||||||||||
62 | Ainsli de Beer | 00.41.59 | 00.41.59 | |||||||||||||||||||
63 | Butiki Qheke | 00.41.59 | 00.41.59 | |||||||||||||||||||
64 | Bertie Emmett | 00.41.88 | 00.41.88 | |||||||||||||||||||
65 | Xolani Zingeni | 00.42.09 | 00.42.09 | |||||||||||||||||||
66 | Dani Norman | 00.42.21 | 00.42.21 | |||||||||||||||||||
67 | Di Scullard | 00.42.35 | 00.42.35 | 00.43.44 | 00.45.19 | 00.44.53 | 00.44.68 | 00.43.31 | 00.44.85 | 00.44.77 | ||||||||||||
68 | Freddy Calitz | 00.42.35 | 00.42.35 | |||||||||||||||||||
69 | Marilize Roller | 00.42.40 | 00.42.88 | 00.42.40 | 00.42.99 | 00.43.52 | 00.43.60 | 00.42.78 | 00.42.94 | 00.43.65 | ||||||||||||
70 | Siyabonga Tshukudu | 00.42.49 | 00.42.85 | 00.42.49 | ||||||||||||||||||
71 | Tsheiso Qheke | 00.42.49 | 00.42.49 | 00.42.63 | 00.45.58 | |||||||||||||||||
72 | Steve Dike | 00.42.55 | 00.42.55 | |||||||||||||||||||
73 | Rimari Sutton | 00.42.59 | 00.42.59 | |||||||||||||||||||
74 | John-Ross Donovan | 00.42.69 | 00.42.69 | |||||||||||||||||||
75 | Tia Marmewick | 00.43.05 | 00.43.05 | |||||||||||||||||||
76 | Amanda Wray | 00.43.10 | 00.43.10 | |||||||||||||||||||
77 | Nathan Pringle | 00.43.16 | 00.43.16 | |||||||||||||||||||
78 | Deon Horn | 00.43.62 | 00.43.62 | |||||||||||||||||||
79 | Tshiamo Mthethwa | 00.43.69 | 00.43.69 | |||||||||||||||||||
80 | Karabo Motjane | 00.43.72 | 00.44.88 | 00.43.72 | ||||||||||||||||||
81 | Mahlatse Kela | 00.43.75 | 00.43.75 | |||||||||||||||||||
82 | Johan Spies | 00.43.84 | 00.43.84 | |||||||||||||||||||
83 | Amor Moyane | 00.43.86 | 00.43.86 | 00.46.11 | 00.44.19 | 00.54.39 | ||||||||||||||||
84 | Reinhardt Strydom | 00.43.91 | 00.43.91 | 01.06.20 | ||||||||||||||||||
85 | Etienne Kros | 00.43.96 | 00.43.96 | |||||||||||||||||||
86 | Aimee Armstrong | 00.44.21 | 00.44.21 | 00.44.44 | ||||||||||||||||||
87 | Wendell Bole | 00.44.25 | 00.44.25 | |||||||||||||||||||
88 | Simone Oberholzer | 00.44.31 | 00.44.31 | |||||||||||||||||||
89 | Lenke Labuschagne | 00.44.39 | 00.44.39 | 00.45.10 | 00.44.84 | 00.44.88 | 00.44.86 | 00.46.82 | ||||||||||||||
90 | Karabo Mochaka | 00.44.77 | 00.44.77 | |||||||||||||||||||
91 | Lisa Kotzee | 00.44.80 | 00.44.80 | |||||||||||||||||||
92 | Val Scheppel | 00.44.88 | 00.45.58 | 00.46.02 | 00.45.87 | 00.44.88 | 00.45.38 | 00.45.59 | ||||||||||||||
93 | Emilio Scalliet | 00.44.98 | 00.44.98 | 00.45.08 | 00.47.86 | |||||||||||||||||
94 | Adam Enslin-Payne | 00.45.15 | 00.45.75 | 00.45.15 | 00.48.50 | 00.54.25 | 00.51.62 | 00.50.06 | 00.54.74 | |||||||||||||
95 | Grant Rex | 00.45.40 | 00.45.40 | |||||||||||||||||||
96 | Bontle Phepiso | 00.45.68 | 00.46.93 | 00.45.68 | 00.46.48 | 00.46.22 | 00.53.54 | |||||||||||||||
97 | Tristan Bontekoning | 00.45.96 | 00.45.96 | |||||||||||||||||||
98 | Bertus Anderson | 00.46.08 | 00.46.08 | |||||||||||||||||||
99 | Victor Long | 00.46.53 | 00.46.53 | |||||||||||||||||||
100 | Siyamthanda Ndongeni | 00.46.78 | 00.46.78 | 00.59.00 | 00.50.4 | |||||||||||||||||
101 | Tshepo Mohajane | 00.47.29 | 00.44.75 | 00.47.29 | ||||||||||||||||||
102 | Ethan Horn | 00.47.60 | 00.52.55 | 00.47.60 | ||||||||||||||||||
103 | Lesego Matjila | 00.48.27 | 00.48.73 | 00.48.27 | ||||||||||||||||||
104 | Cairan Mileson | 00.48.52 | 00.49.25 | 00.48.52 | ||||||||||||||||||
105 | Sven Etsebeth | 00.48.56 | 00.48.56 | |||||||||||||||||||
106 | Lokang Mothoa | 00.48.62 | 00.48.62 | |||||||||||||||||||
107 | Kamohelo Kalani | 00.49.92 | 00.49.92 | 00.53.63 | ||||||||||||||||||
108 | Ilna Lemmer | 00.50.12 | 00.50.12 | |||||||||||||||||||
109 | Trent Horn | 00.51.97 | 00.54.34 | 00.51.97 | ||||||||||||||||||
110 | Refilwe Diseko | 00.53.08 | 00.53.08 | 00.55.78 | ||||||||||||||||||
111 | Brayden Mileson | 00.53.12 | 00.53.12 | 00.53.49 | ||||||||||||||||||
112 | Alastair Armstrong | 00.53.25 | 00.53.25 | |||||||||||||||||||
113 | Alessio Venceslau | 00.53.63 | 00.53.63 | |||||||||||||||||||
114 | Similo Kheswa | 00.54.40 | 00.54.40 | |||||||||||||||||||
115 | Jared Abrahams | 00.54.63 | 00.54.63 | 01.01.00 | ||||||||||||||||||
116 | Kganya Digabane | 00.55.37 | 00.55.37 | |||||||||||||||||||
117 | Grandwill Goosen | 00.58.45 | 00.58.45 | |||||||||||||||||||
118 | Alessia Guglielmi | 00.59.98 | 00.59.98 | 01.01.39 | ||||||||||||||||||
119 | Leighrin Ysser | 01.00.27 | 01.00.27 | |||||||||||||||||||
120 | Sheldean Barges-Lino | 01.00.33 | 01.00.33 | |||||||||||||||||||
121 | Mbogeni Hadebe | 01.00.91 | 01.00.91 | |||||||||||||||||||
122 | Kaylon Ysser | 01.02.28 | 01.02.28 | |||||||||||||||||||
123 | Jonothan Westwood | 01.08.12 | 01.08.12 | |||||||||||||||||||
124 | Neo Motleleng | 01.15.70 | 01.15.70 |
Fastest 750m Time Trial Ever Leader board
Name | Best | 5 Mar 22 | 19 Feb 22 | 29 Jan 22 | 23 Oct 21 | 7 Aug 21 | 5 Jun 21 | 10 Apr 21 | 17 Oct 20 | 6 Apr 19 | 2 Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ettiene Retief | 00.50.06 | 00.52.01 | 00.54.34 | 00.52.63 | 00.53.23 | 00.52.78 | 00.52.40 | 00.51.46 | 00.54.01 | 00.50.06 | 00.54.75 |
2 | Ruan Smit | 00.55.79 | 00.55.79 | |||||||||
3 | Dana Schutte | 00.55.99 | 00.55.99 | |||||||||
4 | William James | 00.56.10 | - | - | 00.57.57 | 00.56.10 | - | - | - | |||
5 | Gavin Kilpatrick | 00.56.80 | 00.56.80 | |||||||||
6 | Stephen Cox | 00.57.14 | 00.57.14 | - | - | 01.00.34 | - | - | - | - | ||
7 | Joe Bavier | 00.57.88 | - | - | 00.59.62 | 00.57.88 | 00.58.58 | - | - | |||
8 | Deon Horn | 01.02.64 | - | - | 01.02.64 | 01.03.60 | - | - | - | |||
9 | Maciek Michalski | 01.06.91 | - | - | - | - | 01.06.91 | - | - |
Fastest 1000m Time Trial Ever Leader board
Name | Best | 7 May 22 | 5 Mar 22 | 19 Feb 22 | 29 Jan 22 | 23 Oct 21 | 7 Aug 21 | 10-11 Jul 21 | 5 Jun 21 | 10 Apr 21 | 17 Oct 20 | 07 Mar 20 | 22 Feb 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Sparrow | 01.05.13 | 01.05.21 | 01.05.13 | ||||||||||
2 | Wikus Myburgh | 01.07.51 | 01.08.88 | 01.07.51 | ||||||||||
3 | Douglas Abbot | 01.08.98 | 01.08.98 | 01.09.81 | 01.10.00 | 01.11.98 | ||||||||
4 | James Swart | 01.09.01 | 01.10.95 | 01.09.01 | 01.12.22 | |||||||||
5 | Benedict Moqumo | 01.09.90 | 01.12.00 | 01.09.90 | ||||||||||
6 | Jose Kleinsmit | 01.10.29 | 01.10.29 | |||||||||||
7 | Aidan Geary | 01.10.45 | - | 01.10.45 | ||||||||||
8 | Kyle Swanepoel | 01.10.54 | 01.10.54 | |||||||||||
9 | Marco Abrahams | 01.10.76 | 01.10.76 | 01.11.03 | 01.11.45 | 01.11.81 | 01.14.92 | 01.16.31 | - | |||||
10 | Josh Dike | 01.11.14 | 01.12.88 | 01.20.00 | 01.11.14 | 01.11.75 | 01.16.29 | 01.12.78 | 01.13.88 | |||||
11 | Matt Roe | 01.11.18 | 01.14.16 | - | 01.11.18 | |||||||||
12 | Steven van Heerden | 01.11.41 | 01.11.41 | |||||||||||
13 | Rudolph Labuschagne | 01.11.49 | 00.12.68 | 01.11.49 | 01.13.80 | 01.17.21 | ||||||||
14 | Michael Jervis | 01.11.50 | 01.11.50 | |||||||||||
15 | Radzhimu Moqumo | 01.11.79 | 01.11.79 | |||||||||||
16 | Jabulisani Moyo | 01.12.05 | 01.13.84 | 01.12.66 | 01.12.05 | |||||||||
17 | Bradley Potgieter | 01.12.13 | 01.12.13 | |||||||||||
18 | Josh van Wyk | 01.12.46 | 01.12.46 | |||||||||||
19 | Tim Kock | 01.12.83 | 01.12.83 | - | ||||||||||
20 | Mathew Lester | 01.13.40 | 01.15.19 | 01.13.40 | ||||||||||
21 | Dillon Geary | 01.13.48 | 01.13.48 | |||||||||||
22 | Jacques Greef | 01.14.04 | 01.14.04 | |||||||||||
23 | Gavin Kilpatrick | 01.14.21 | 01.14.21 | 01.17.36 | 01.24.78 | |||||||||
24 | Andile Mhlongo | 01.15.21 | 01.15.21 | 01.16.36 | 01.15.51 | |||||||||
25 | Jaco Olivier | 01.15.29 | 01.15.29 | |||||||||||
26 | Kieran McKenna | 01.15.41 | 01.15.41 | - | ||||||||||
27 | Flavio Venceslau | 01.16.18 | 01.16.18 | |||||||||||
28 | Ryno Schutte | 01.16.20 | 01.16.20 | |||||||||||
29 | Siyanda Gumede | 01.16.46 | 01.16.46 | |||||||||||
30 | Thabiso Zindela | 01.16.93 | 01.16.93 | |||||||||||
31 | Jaco Swanepoel | 01.17.12 | - | 01.17.12 | ||||||||||
32 | Craig Westwood | 01.17.40 | 01.17.40 | |||||||||||
33 | Trsztyn Fulop | 01.18.26 | 01.23.00 | 01.18.26 | 01.26.42 | |||||||||
34 | Butiki Qheke | 01.18.56 | 01.22.30 | 01.19.99 | 01.18.56 | 01.26.66 | 01.23.31 | |||||||
35 | Sean Wait | 01.19.62 | 01.19.62 | |||||||||||
36 | Robert Hunter | 01.19.72 | 01.19.72 | |||||||||||
37 | Dean Geldhof | 01.20.12 | 01.20.12 | |||||||||||
38 | Marnus du Plessis | 01.20.88 | 01.20.88 | |||||||||||
39 | Leroy Khumalo | 01.22.10 | 01.22.10 | |||||||||||
40 | Lloyd Bemelman | 01.22.77 | 01.22.77 | - | ||||||||||
41 | Tshepo Mohajane | 01.24.00 | 01.24.00 | 01.30.61 | ||||||||||
42 | Mthokozisi Ntlabati | 01.25.32 | 01.25.32 | |||||||||||
43 | Ibrahim Sharif | 01.25.37 | 01.25.37 | |||||||||||
44 | Tshiamo Cossa | 01.26.00 | 01.26.00 | 01.28.27 | ||||||||||
45 | Tshidiso Maluleka | 01.31.62 | 01.31.62 | |||||||||||
46 | Alastair Armstrong | 01.41.74 | 01.41.74 |