Summer League 1 - 2022 - A-Cat
Name | Total | 23 Apr | 26 Feb | 19 Feb | 5 Feb | 29 Jan | 22 Jan |
---|---|---|---|---|---|---|---|
Joshua Wentzel | 57 | 14 | 1 | 8 | 12 | 12 | 10 |
Gustav Roller | 49 | - | 5 | 11 | 15 | 14 | 4 |
Josh Dike | 37 | 8 | 18 | 11 | - | - | - |
Marco Abrahams | 26 | - | 16 | 1 | - | - | 9 |
Doug Abbot | 22 | 6 | 6 | - | 3 | 3 | 4 |
Mathew Lester | 21 | - | 11 | 1 | 3 | 1 | 5 |
Josh van Wyk | 16 | - | - | 16 | - | - | - |
Richard Baxter | 13 | - | - | - | 3 | 10 | - |
Thabiso Mokoena | 12 | - | 6 | - | - | 1 | 5 |
Grenville Scullard | 12 | - | 1 | 1 | 4 | 6 | - |
Jacques Greef | 11 | - | - | - | 1 | - | 10 |
Matthew Symm | 11 | 1 | 1 | 1 | 6 | 1 | 1 |
Flavio Venceslau | 10 | 10 | - | - | - | - | - |
Blaine Kieck | 7 | 7 | - | - | - | - | - |
Andile Mhlongo | 6 | - | - | 1 | 1 | 1 | 3 |
Dana Schutte | 4 | - | - | 1 | - | 3 | - |
Trsztyn Fulop | 4 | - | - | 1 | 1 | 1 | 1 |
Ryan Lea | 3 | - | - | - | 3 | - | - |
Wikus Myburgh | 3 | 3 | - | - | - | - | - |
Nicholas van der Merwe | 2 | - | - | - | - | 1 | 1 |
Tim Kock | 2 | - | - | 1 | - | 1 | - |
Danielle van Niekerk | 2 | - | - | 1 | - | 1 | - |
Claudia Gnudi | 2 | 1 | - | 1 | - | - | - |
Tshila Munyai | 1 | - | - | - | 1 | - | - |
Ryno Schutte | 1 | - | 1 |
Summer League 1 - 2022 - B-Cat
Name | Total | 23 Apr | 26 Feb | 19 Feb | 5 Feb | 29 Jan | 22 Jan |
---|---|---|---|---|---|---|---|
Leroy Khumalo | 89 | 16 | 16 | 15 | 16 | 12 | 14 |
Atlegang Moagi | 54 | 11 | 15 | 10 | 7 | 8 | 3 |
Mthokozisi Ntlabati | 40 | - | 12 | 9 | 1 | 8 | 10 |
Tshepo Mohojane | 32 | 5 | - | 7 | 9 | 4 | 7 |
Tshiamo Cossa | 24 | 1 | 5 | 1 | 8 | 6 | 3 |
Matthew Horne | 21 | - | 8 | 6 | 7 | - | - |
Amor Moyane | 12 | 3 | 1 | 1 | 1 | 5 | 1 |
Tsheiso Qheke | 12 | 6 | 4 | 1 | - | 1 | - |
Matthew Morrel | 11 | - | - | - | - | - | 11 |
Musa Mogale | 9 | 5 | 3 | - | 1 | - | - |
Siyabonga Tsukudu | 7 | 3 | 1 | 1 | 1 | 1 | - |
Travis Raademan-Ludeke | 6 | - | - | - | - | 6 | - |
Tshidiso Maluleka | 3 | - | 1 | 1 | 1 | - | - |
Tshiamo Mthethwa | 3 | 1 | 1 | - | 1 | - | - |
Lokang Mothoa | 2 | 1 | - | - | 1 | - | - |
Summer League 1 - 2022 - Vets Men
Name | Total | 23 Apr | 26 Feb | 19 Feb | 5 Feb | 4 Dec | 20 Nov |
---|---|---|---|---|---|---|---|
Pieter Kruger | 53 | 15 | 10 | 13 | 6 | 9 | - |
Ruan Smit | 38 | 14 | 14 | 10 | 1 | 1 | 1 |
Roberto Gnudi | 37 | 9 | 7 | 3 | 5 | 3 | 10 |
Ettiene Retief | 36 | - | 9 | 6 | - | 10 | 11 |
Joe Bavier | 30 | - | - | 8 | 9 | 9 | 4 |
Gerrit Janse van Rensburg | 28 | 8 | 11 | 5 | 1 | 3 | - |
Craig Westwood | 25 | - | - | 1 | 5 | 11 | 8 |
Tim Abbot | 15 | - | - | - | 7 | - | 8 |
Andrew Lucas | 14 | - | 6 | 4 | - | 4 | - |
Ryan Lea | 11 | - | - | - | 11 | - | - |
Robbie Maartens | 8 | - | 1 | - | 1 | 1 | 5 |
Lebogang Matona | 8 | 1 | 1 | 1 | 1 | 1 | 3 |
Marc Rodrigues | 6 | - | - | - | 6 | - | - |
Dana Schutte | 6 | - | 6 | - | - | - | - |
Marnus Dege | 3 | - | - | 1 | 1 | 1 | - |
Deon Horn | 3 | 1 | - | - | - | 1 | 1 |
Lloyd Darby | 2 | - | - | - | 1 | - | 1 |
Norman Lester | 2 | - | - | - | 1 | - | 1 |
David Rogers | 1 | - | - | 1 | - | - | - |
Benjy Stock | 1 | - | - | 1 | - | - | - |
Noel Ziady | 1 | - | - | 1 | - | - | - |
Andile Mhlongo | 1 | - | 1 | - | - | - | - |
Summer League 1 - 2022 - Ladies
Name | Total | 23 Apr | 26 Feb | 19 Feb | 5 Feb | 29 Jan | 22 Jan |
---|---|---|---|---|---|---|---|
Marilize Roller | 72 | - | 21 | 16 | 13 | 11 | 11 |
Val Scheppel | 53 | - | 17 | 13 | 1 | 10 | 12 |
Claudia Gnudi | 48 | - | - | - | 16 | 16 | 16 |
Bontle Phepiso | 24 | - | - | - | 8 | 9 | 7 |
Di Scullard | 11 | - | - | 4 | 7 | - | - |
Summer League 1 - 2022 - C-Cat
Name | Total | 23 Apr | 26 Feb | 19 Feb | 5 Feb | 29 Jan | 22 Jan |
---|---|---|---|---|---|---|---|
Similo Kheswa | 50 | 10 | 8 | 10 | 13 | 3 | 6 |
Siyamthanda Ndogeni | 38 | - | 15 | 14 | 1 | 8 | - |
Jared Abrahams | 38 | 8 | 4 | 12 | 12 | 1 | 1 |
Lesego Matjila | 34 | 6 | 8 | 10 | 1 | 8 | 1 |
Matthew Horne | 29 | - | - | - | 5 | 15 | 9 |
Tshidiso Maluleka | 18 | 1 | - | - | - | 13 | 4 |
Jayden Mokgosi | 18 | - | 5 | - | 11 | 1 | 1 |
Musa Mogale | 14 | - | - | - | - | - | 14 |
Anais Huyser | 8 | - | 8 | - | - | - | - |
Lokang Mothoa | 6 | - | - | - | - | - | 6 |
Reinhardt Strydom | 5 | - | - | - | - | - | 5 |
Tshiamo Mthethwa | 5 | - | - | - | - | - | 5 |
Kapano Matsimela | 1 | - | - | - | - | - | 1 |