Name | Best | 16 Jul 22 | 22 May 21 | 25 Jan 20 | 28 Sep 19 | 1 Jun 19 | |
---|---|---|---|---|---|---|---|
1 | Gren Scullard | 00.26.61 | 00.27.91 | 00.27.24 | 00.26.61 | 00.27.09 | |
2 | Mitch Sparrow | 00.26.93 | 00.26.93 | ||||
3 | Etienne Retief | 00.27.04 | 00.28.69 | 00.27.04 | 00.29.37 | ||
4 | Bennie Moqumo | 00.27.94 | 00.27.94 | 00.29.79 | |||
5 | Marco Abrahams | 00.28.35 | 00.28.35 | 00.31.06 | |||
6 | Matt Roe | 00.28.37 | 00.28.37 | ||||
7 | Riaan Rankin | 00.28.44 | 00.29.91 | 00.28.44 | |||
8 | Aidan Geary | 00.28.51 | 00.28.51 | ||||
9 | Jabu Moyo | 00.28.76 | 00.29.02 | 00.28.76 | 00.30.12 | ||
10 | Ruan Smit | 00.28.98 | 00.28.98 | ||||
11 | Andile Mhlongo | 00.29.06 | 00.29.06 | ||||
12 | Bradley Potgieter | 00.29.26 | 00.29.26 | ||||
13 | Martin van Wyk | 00.29.39 | 00.29.39 | ||||
14 | Lloyd Bemelman | 00.29.92 | 00.31.44 | 00.29.92 | |||
15 | Josh van Wyk | 00.30.01 | 00.30.01 | ||||
16 | Steven Cox | 00.30.17 | 00.30.17 | ||||
17 | Lee Kane | 00.30.21 | 00.30.21 | ||||
18 | William Mills | 00.30.45 | 00.30.45 | ||||
19 | Craig Westwood | 00.30.47 | 00.30.47 | 00.30.89 | 00.31.00 | 00.31.82 | |
20 | Joe Bavier | 00.30.93 | 00.30.93 | 00.31.99 | |||
21 | Dillon Geary | 00.31.15 | 00.31.15 | ||||
22 | Karabo Montjane | 00.31.39 | 00.32.24 | 00.31.39 | |||
23 | Dale Stevens | 00.31.45 | 00.31.45 | ||||
24 | Deon Horn | 00.31.48 | 00.31.48 | 00.32.16 | 00.35.70 | ||
25 | Musa Mogale | 00.31.52 | 00.31.52 | ||||
26 | Roberto Gnudi | 00.31.92 | 00.31.92 | ||||
27 | Rudolph Labuschagne | 00.32.11 | 00.32.11 | ||||
28 | Josh Dike | 00.32.38 | 00.32.38 | 00.32.41 | |||
29 | Shawn Mitchley | 00.32.42 | 00.32.42 | ||||
30 | Nathan Pringle | 00.32.70 | 00.32.70 | ||||
31 | Elisa Gianchino | 00.33.00 | 00.33.00 | ||||
32 | Gustav Roller | 00.33.35 | 00.34.16 | 00.33.35 | |||
33 | Junior Mabuya | 00.33.56 | 00.33.56 | 00.35.14 | |||
34 | Lokang Mothao | 00.33.66 | 00.33.66 | ||||
35 | Robbie Maartens | 00.33.68 | 00.35.52 | 00.33.68 | |||
36 | Di Scullard | 00.33.72 | 00.35.77 | 00.33.72 | 00.35.38 | ||
37 | Theiso Qheke | 00.34.35 | 00.34.35 | ||||
38 | Tshiamo Cossa | 00.34.52 | 00.34.52 | ||||
39 | Atlegang Moagi | 00.34.57 | 00.34.57 | ||||
40 | Amore Moyane | 00.35.29 | 00.35.29 | ||||
41 | Tshiamo Mthethwa | 00.35.41 | 00.35.41 | ||||
42 | Val Scheppel | 00.35.43 | 00.35.83 | 00.35.43 | |||
43 | Lumardt Pienaar | 00.35.59 | 00.35.59 | ||||
44 | Tshepo Mohajane | 00.35.59 | 00.35.59 | ||||
45 | Aimee Armstrong | 00.36.15 | 00.36.15 | ||||
46 | Siyabonga Tshukudu | 00.36.16 | 00.36.16 | ||||
47 | Siyamthanda Ndogeni | 00.36.26 | 00.36.26 | ||||
48 | Joshua Wentzel | 00.36.32 | 00.36.32 | ||||
49 | Simone Oberholzer | 00.36.40 | 00.36.40 | ||||
50 | Malcolm Bath | 00.36.92 | 00.36.92 | ||||
51 | Chante Xowane | 00.37.52 | 00.37.52 | ||||
52 | Lenka Labuschagne | 00.37.98 | 00.37.98 | ||||
53 | Bontle Tumahole | 00.39.50 | 00.39.50 | ||||
54 | Lesego Matjila | 00.39.79 | 00.39.73 | ||||
55 | Ethan Horn | 00.40.28 | 00.40.28 | ||||
56 | Genius Mogale | 00.40.73 | 00.40.73 | ||||
57 | Neo Moteleng | 00.41.02 | 00.41.02 | ||||
58 | Similo Kheswa | 00.41.24 | 00.41.24 | ||||
59 | Fernando Maliwa | 00.41.57 | 00.41.57 | ||||
60 | Rooney Motama | 00.42.13 | 00.42.13 | ||||
61 | Jared Abrahams | 00.42.27 | 00.42.27 | ||||
62 | Faizel Mbambo | 00.42.83 | 00.42.83 | ||||
63 | Ngwato Maboko | 00.42.98 | 00.42.98 | ||||
64 | Alistair Armstrong | 00.43.05 | 00.43.05 | ||||
65 | Ola Tanier | 00.43.33 | 00.43.33 | ||||
66 | Adam Enslin-Payne | 00.43.45 | 00.43.45 | ||||
67 | Junior Mokoena | 00.44.35 | 00.44.35 | ||||
68 | Nhlakanipho Makhanya | 00.44.38 | 00.44.38 | ||||
69 | Trent Horn | 00.44.40 | 00.44.40 | ||||
70 | Philiswa Xobiso | 00.47.25 | 00.47.25 | ||||
71 | Nhlanhla Msibi | 00.48.05 | 00.48.05 | ||||
72 | Jayden Mokgosi | 00.48.85 | 00.48.85 | ||||
73 | Einstein Karekezi | 00.48.85 | 00.48.85 | ||||
74 | Njabula Mhlanga | 00.49.65 | 00.49.65 | ||||
75 | Mpumalelo Sefuthe | 00.52.06 | 00.52.06 | ||||
76 | Kganya Digabane | 00.53.38 | 00.53.38 | ||||
77 | Asive Kwatshana | 00.53.77 | 00.53.77 | ||||
78 | Junior Nohe | 00.59.73 | 00.59.73 |
Results – Fastest Flying 1 Lap Ever Leader BoardDeon2019-07-23T12:04:23+02:00