Joburg Omnium 2019 - Elite Men

Rider NumberFirst NameLast NameAge GroupScratchTempoEliminationPointsTotal PointsGroup PositionOverall Position
523DavidMareeElite38 (2)32 (5)36 (3)56 (1)16211
515Stevevan HeerdenElite36 (3)40 (1)38 (2)38 (3)15222
554Mornevan NiekerkElite34 (4)38 (2)34 (4)33 (4)13933
557Tianoda SilvaU1932 (5)36 (3)26 (8)41 (2)13514
507Joshuavan WykElite40 (1)34 (4)40 (1)9 (6)12345
575KyleSwanepoelU1930 (6)28 (7)18 (12)10 (5)8626
524KieranMckennaElite26 (8)20 (11)30 (6)3 (7)7957
506Martinvan WykElite28 (7)26 (8)32 (5)-15 (10)7168
559AidanGearyU1918 (12)24 (9)28 (7)-15 (10)5539
558JonanthanBouwerU1924 (9)30 (6)22 (10)-40 (16)36410
508JabuSizibaElite12 (15)16 (13)24 (9)-20 (13)32711
553DeanGekdhofElite16 (13)14 (14)20 (11)-19 (12)31812
510BenedictMoqumoElite20 (11)10 (16)16 (13)-20 (13)26913
571DianJanjetichU1910 (16)12 (15)12 (15)-20 (13)14514
572Kimhanvan der MerweU1914 (14)DNSDNS0 (8)14514
560EricKrosU1922 (10)22 (10)14 (14)DNSDNFDNFDNF

Joburg Omnium 2019 - Open Woman

Rider NumberFirst NameLast NameAge GroupScratchTempoEliminationPointsTotal PointsGroup PositionOverall Position
110Daniellevan NiekerkElite32 (5)40 (1)38 (2)44 (1)15411
111ClaudiaGnudiElite40 (1)36 (3)40 (1)13 (3)12922
112CourtneySmithElite38 (2)30 (6)26 (8)26 (2)12033
105VictoriaBesterElite36 (3)38 (2)34 (4)10 (4)11844
117ElisaGianchino4334 (4)34 (4)36 (3)4 (5)10815
115MarilizeRoller5030 (6)32 (5)32 (5)0 (6)9426
109LenkaLabuschagneJunior28 (7)28 (7)28 (7)-20 (7)6457
116ValScheppel5826 (8)24 (9)30 (6)-40 (8)4038
118JanetMills5124 (9)26 (8)DNSDNSDNFDNFDNF

Joburg Omnium 2019 - Masters Men

Rider NumberFirst NameLast NameAge GroupScratchTempoEliminationPointsTotal PointsGroup PositionOverall Position
714Gavinvan Aswegen4132 (5)38 (2)40 (1)3114111
717BruceViljoen5536 (3)34 (4)32 (5)2012212
715RobertoGnudi5634 (4)36 (3)34 (4)1111523
755CraigWestwood5024 (9)26 (8)26 (8)78334
716MikeBevan5428 (7)22 (10)22 (10)88045
712RobbieMaartens5922 (10)28 (7)24 (9)07456
752PhillipDonovan4320 (11)20 (11)20 (11)06057
718PaulEnright4726 (8)40 (1)30 (6)DNSDNFDNFDNF
711EttieneRetief4330 (6)30 (6)36 (3)DNSDNFDNFDNF
719BenjiStoch4640 (1)24 (9)28 (7)DNSDNFDNFDNF
713WilliamJames4038 (2)32 (5)38 (2)DNSDNFDNFDNF
720CharlesKros48DNS18 (12)18 (12)DNSDNFDNFDNF

Joburg Omnium 2019 - Mixed Youth

Rider NumberFirst NameLast NameAge GroupScratchTempoEliminationPointsTotal PointsGroup PositionOverall Position
405JamesSwartU1740 (1)38 (2)38 (2)16 (2)13211
415EthanKylsenU1538 (2)26 (8)40 (1)18 (1)12212
410JoshuaDikeU1736 (3)40 (1)36 (3)2 (5)11423
406RudolphLabuschagneU1732 (5)34 (4)18 (12)14 (3)9834
499KitaUysU1528 (7)36 (3)32 (5)0 (6)9625
448JoseKleinsmitU1534 (4)32 (5)20 (11)3 (4)8936
409GustavRollerU1326 (8)28 (7)34 (4)0 (6)8817
460JaydenGouldU1730 (6)30 (6)24 (9)0 (6)8448
456KeatonTaljardU1524 (9)22 (10)30 (6)-18 (9)5849
408WilliamMillsU1522 (10)24 (9)28 (7)-20 (10)54510
452John-RossDonovanU1320 (11)20 (11)26 (8)-20 (10)46211
485KylaUysU1318 (12)18 (12)22 (10)-40 (12)18312
461EmilScalietU1516 (13)16 (13)DNSDNSDNFDNFDNF

All the Photos:

Check out all the photos from the day here!