Name | Best | 11 Jul 21 | 22 May 21 | |
---|---|---|---|---|
1 | Joshua Dike | 03.38.26 | 03.38.26 | 03.53.24 |
2 | Rudolph Labuschagne | 03.51.15 | - | 03.51.15 |
3 | James Swart | 03.52.12 | - | 03.52.12 |
4 | Thabiso Zindela | 03.59.99 | - | 03.59.99 |
5 | Matthew Lester | 04.07.11 | - | 04.07.11 |
6 | Butiki Qheke | 04.41.09 | - | 04.41.09 |
Results – Fastest Flying 3000 Ever Leader BoardDeon2021-05-31T10:47:07+02:00