Summer League 1 - 2021 - A Category
Name | Total | 5 Jun | 22 May | 8 May | 24 Apr | 10 Apr |
---|---|---|---|---|---|---|
Ricardo Broxham | 39 | 9 | - | - | 16 | 14 |
James Swart | 34 | 8 | 9 | 10 | 7 | - |
Joshua van Wyk | 30 | 15 | - | 15 | - | - |
Joshua Dike | 24 | 4 | 1 | 6 | 8 | 5 |
Grenville Scullard | 21 | 6 | 5 | 3 | 1 | 6 |
Marco Abrahams | 16 | - | 6 | 5 | - | 5 |
Jose Kleinsmit | 15 | 3 | - | - | 4 | 8 |
Nick James | 11 | - | - | - | 3 | 8 |
Benedict Moqumo | 11 | 1 | 8 | 1 | 1 | - |
David Maree | 9 | - | - | - | 9 | - |
Doug Abbot | 8 | - | 3 | 1 | 1 | 3 |
Rudolph Labuschagne | 8 | 3 | 1 | 3 | 1 | - |
Dillon Geary | 5 | - | - | 5 | - | - |
Mathew Lester | 4 | 1 | 1 | 1 | - | 1 |
Thabiso Zindela | 4 | 1 | 3 | - | - | - |
Jaco Olivier | 1 | - | - | 1 | - | - |
Bradley Smith | 1 | - | - | - | 1 | - |
Sean Wait | 1 | 1 | - | - | - | - |
Siyanda Gumede | 1 | 1 | - | - | - | - |
Calvin Beneke | 1 | 1 | - | - | - | - |
Summer League 1 - 2021 - Vets Men
Name | Total | 5 Jun | 22 May | 8 May | 24 Apr | 10 Apr |
---|---|---|---|---|---|---|
Ettiene Retief | 70 | 16 | 16 | 16 | 11 | 11 |
Andile Mhlongo | 27 | 7 | 5 | 5 | 7 | 3 |
Gerrit Schepers | 24 | 7 | - | - | 10 | 7 |
Tim Abbot | 23 | - | 5 | 9 | 3 | 6 |
William James | 17 | 9 | 1 | 1 | - | 6 |
Jacques Greeff | 16 | - | - | 7 | - | 9 |
Roberto Gnudi | 15 | - | - | 1 | 14 | - |
Lee Kane | 14 | 3 | 1 | 4 | 1 | 5 |
Joe Bavier | 10 | 1 | 3 | 3 | - | 3 |
Deon Horn | 10 | 1 | 6 | 1 | 1 | 1 |
Steven Cox | 9 | 4 | 5 | - | - | - |
Andrew Lucas | 8 | 3 | 4 | 1 | - | - |
Jaco Olivier | 5 | - | - | 5 | - | - |
Craig Westwood | 5 | - | 3 | - | 1 | 1 |
Lloyd Darby | 4 | 1 | 1 | - | 1 | 1 |
Robert Maartens | 2 | - | 1 | 1 | - | - |
Juan Pierre Prinsloo | 1 | - | - | 1 | - | - |
Jaco Swanepoel | 1 | 1 | - | - | - | - |
Ibrahim Sharif | 1 | - | - | - | - | - |
Riaan Rankin | 1 | - | 1 | - | - | - |
Summer League 1 - 2021 - Ladies
Name | Total | 5 Jun | 22 May | 8 May | 24 Apr | 10 Apr |
---|---|---|---|---|---|---|
Ainsli de Beer | 46 | 16 | - | 15 | 15 | - |
Lenka Labuschagne | 33 | 7 | 16 | - | 10 | - |
Val Scheppel | 31 | 3 | 13 | 8 | 7 | - |
Sonica Klopper | 28 | - | - | 14 | 14 | - |
Di Scullard | 27 | - | 10 | - | 1 | 16 |
Kita Uys | 14 | 14 | - | - | - | - |
Bontle Phepiso | 12 | 3 | 1 | 1 | 6 | 1 |
Tia Marnewick | 9 | - | - | 9 | - | - |
Kyla Uys | 6 | 6 | - | - | - | - |
Summer League 1 - 2021 - B-Cat Youth
Name | Total | 5 Jun | 22 May | 8 May | 24 Apr | 10 Apr |
---|---|---|---|---|---|---|
Joshua Wentzel | 60 | 15 | 16 | 16 | - | 13 |
Gustav Roller | 56 | 14 | 12 | 13 | 1 | 16 |
Matthew Symm | 41 | 10 | 11 | 10 | 1 | 9 |
Butiki Qheke | 28 | 1 | 3 | 3 | 16 | 5 |
Tshepo Mohajane | 17 | 1 | 1 | 1 | 13 | 1 |
Trsztyn Fulop | 13 | 5 | 3 | 5 | - | - |
Adam Enslin-Payne | 12 | - | - | 1 | 8 | 3 |
Hanno van der Merwe | 4 | 3 | - | 1 | - | - |
Alex Fanichi | 3 | - | 3 | - | - | - |
Leroy Khumalo | 2 | 1 | 1 | - | - | - |
Mathew Pringle | 1 | - | 1 | - | - | - |
Summer League 1 - 2021 - C-Cat
Name | Total | 5 Jun | 22 May | 8 May | 24 Apr | 10 Apr |
---|---|---|---|---|---|---|
Atlegang Moagi | 47 | 9 | 14 | 16 | 8 | - |
Siyabonga Tshukudu | 46 | 12 | 11 | 11 | 12 | - |
Amor Moyane | 45 | 15 | 8 | 9 | 13 | - |
Lebogang Matona | 24 | 8 | 11 | - | 5 | - |
Kganya Digabane | 11 | - | 1 | 3 | 7 | - |
Sven Etsebeth | 8 | - | - | 8 | - | - |
Trent Horn | 3 | - | 3 | - | - | - |