Summer League 1 - 2020 - A Category
Name | 11 Jan | 18 Jan | 25 Jan | 01 Feb | 08 Feb | 15 Feb | 29 Feb | 07 Mar | 14 Mar | 11 Apr | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Jabu Moyo | - | - | 16 | 6 | - | 21 | 14 | 19 | 76 | ||
Mitchell Sparrow | - | - | 13 | 12 | - | - | 18 | 15 | 58 | ||
Gren Scullard | - | - | 5 | 7 | - | 11 | 10 | 13 | 46 | ||
Roberto Gnudi | 21 | - | 5 | 4 | - | - | - | 5 | 35 | ||
Craig Westwood | 22 | - | - | 3 | - | 3 | - | 4 | 32 | ||
Marco Abrahams | - | - | 4 | - | - | 7 | 14 | 6 | 31 | ||
Bradley Potgieter | 14 | - | 14 | - | - | - | - | - | 28 | ||
Benny Moqumo | - | - | 5 | 15 | - | - | - | - | 20 | ||
Flavio Venceslau | - | - | - | 13 | - | - | - | - | 13 | ||
Sheldon Bole | - | - | - | 6 | - | 6 | - | - | 12 | ||
Kieran McKenna | - | - | - | - | - | - | 6 | 5 | 11 | ||
Matt Roe | - | - | - | - | - | 10 | - | - | 10 | ||
Bruce Viljoen | - | - | - | - | - | - | - | 8 | 8 | ||
Dale Stevens | - | - | 6 | 1 | - | - | - | 1 | 8 | ||
Claudia Gnudi | - | - | - | - | - | 6 | - | 1 | 7 | ||
Lee Kane | - | - | - | - | - | - | 1 | 5 | 6 | ||
Robbie Maartens | - | - | - | - | - | 4 | 1 | - | 5 | ||
Jaco Swanepoel | - | - | - | - | - | - | 4 | - | 4 | ||
Tim Kock | - | - | - | - | - | - | - | 4 | 4 | ||
Moses Venceslau | - | - | - | 3 | - | - | - | - | 3 | ||
Lloyd Bemelman | - | - | - | - | - | - | - | 2 | 2 | ||
Daniel Coetzee | - | - | - | - | - | - | - | 1 | 1 | ||
Dannii van Niekerk | - | - | - | 1 | - | - | - | - | 1 | ||
Rudolph Labuschagne | - | - | - | - | - | - | - | 1 | 1 | ||
Wihan Snyman | - | - | - | - | - | 1 | - | - | 1 |
Summer League 1 - 2020 - B Category
Name | 11 Jan | 18 Jan | 25 Jan | 01 Feb | 08 Feb | 15 Feb | 29 Feb | 07 Mar | 14 Mar | 11 Apr | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Gustav Roller | 20 | - | 11 | 16 | - | 15 | 20 | 17 | 99 | ||
Josh Dike | - | - | 18 | 19 | - | 14 | - | - | 51 | ||
Jose Kleinsmit | - | - | - | - | - | 20 | - | 20 | 40 | ||
Joshua Wentzel | - | - | 3 | 5 | - | 5 | 15 | 7 | 35 | ||
Robbie Maartens | 20 | - | 10 | 1 | - | - | - | - | 31 | ||
Dale Stevens | 19 | - | - | - | - | 8 | - | - | 27 | ||
Joe Bavier | - | - | 14 | - | - | 4 | - | - | 18 | ||
Karabo Montjane | 11 | - | 5 | - | - | 1 | - | - | 17 | ||
Lloyd Bemelman | - | - | - | - | - | - | 15 | - | 15 | ||
Rudolf Labuschagne | - | - | - | 14 | - | - | - | - | 14 | ||
Dean Horn | - | - | - | 1 | - | 1 | 10 | - | 12 | ||
Jason Cochrane | - | - | - | 11 | - | - | - | - | 11 | ||
Dirk Uys | - | - | - | - | - | - | - | 10 | 10 | ||
Lee Kane | - | - | 6 | - | - | 1 | - | - | 7 | ||
Butiki Qheke | - | - | - | - | - | 1 | - | 4 | 5 | ||
Mahlatse Kela | - | - | - | - | - | - | - | 5 | 5 | ||
Xolani Zingeni | - | - | - | - | - | 1 | - | 3 | 4 | ||
Chante Xowane | - | - | - | 1 | - | 1 | - | - | 2 | ||
Lumardt Pienaar | - | - | 1 | - | - | - | - | - | 1 | ||
Steve Dike | - | - | - | 1 | - | - | - | - | 1 |
Summer League 1 - 2020 - B Category Ladies
Name | 11 Jan | 18 Jan | 25 Jan | 01 Feb | 08 Feb | 15 Feb | 29 Feb | 07 Mar | 14 Mar | 11 Apr | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Aimee Armstrong | - | - | 14 | - | - | 21 | 19 | 13 | 67 | ||
Val Scheppel | 26 | - | 16 | 14 | - | - | - | 9 | 65 | ||
Lenka Labuschagne | - | - | - | 20 | - | 17 | - | - | 37 | ||
Kita Uys | - | - | - | - | - | - | - | 20 | 20 | ||
Lisa Kotzee | - | - | - | - | - | - | 19 | - | 19 |
Summer League 1 - 2020 - C Category
Name | 11 Jan | 18 Jan | 25 Jan | 01 Feb | 08 Feb | 15 Feb | 29 Feb | 07 Mar | 14 Mar | 11 Apr | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Enslin-Payne | 4 | - | 7 | 6 | - | 9 | 11 | - | 37 | ||
Butiki Qheke | 15 | - | - | 16 | - | - | - | - | 31 | ||
Etharn Horn | - | - | 14 | - | - | - | 16 | - | 30 | ||
Trent Horn | - | - | 7 | - | - | 6 | 12 | - | 25 | ||
Alistair Armstrong | - | - | 8 | - | - | 16 | - | - | 24 | ||
Tshepo Mohajame | 6 | - | 9 | - | - | - | 8 | 23 | |||
Kamogelo Kalahe | - | - | - | 1 | - | 11 | - | 5 | 17 | ||
Owagile Nhlopo | - | - | - | - | - | - | - | 16 | 16 | ||
Dean Horn | - | - | 14 | - | - | - | - | - | 14 | ||
Mahlatse Kela | - | - | - | 12 | - | - | - | - | 12 | ||
Karabo Mochaka | 10 | 10 | |||||||||
Tsholofelo Sello | 10 | - | - | - | - | - | - | - | 10 | ||
Oratile Masanang | 8 | - | - | - | - | - | - | - | 8 | ||
Lesego Moshapo | - | - | - | - | - | - | - | 7 | 7 | ||
Kabelo Magoro | 6 | - | - | - | - | - | - | - | 6 | ||
Lethlohonolo Pamphela | - | - | - | - | - | 5 | - | 1 | 6 | ||
Neo Matleleng | - | - | - | 1 | - | 4 | - | 1 | 6 | ||
Alessio Venceslau | - | - | - | 5 | - | - | - | - | 5 | ||
Sfundo Zwane | - | - | - | - | - | - | - | 5 | 5 | ||
Sahele Ngcobo | - | - | - | 3 | - | - | - | - | 3 | ||
Thabo Matleleng | - | - | - | 1 | - | 1 | - | 1 | 3 | ||
Amor Moyahe | - | - | - | - | - | 1 | - | 1 | 2 | ||
Bontle Phepiso | - | - | - | - | - | 1 | - | 1 | 2 | ||
Caroline Moyale | - | - | - | - | - | 1 | - | - | 1 | ||
Xolani Zingeni | - | - | - | 1 | - | - | - | - | 1 |
Summer League 1 - 2020 - C+ Category
Name | 11 Jan | 18 Jan | 25 Jan | 01 Feb | 08 Feb | 15 Feb | 29 Feb | 07 Mar | 14 Mar | 11 Apr | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Karabo Mochaka | - | - | - | - | - | 14 | - | 14 | |||
Tshepo Mohajame | - | - | - | - | - | 14 | - | 14 | |||
Lesego Moshapo | - | - | - | - | - | 11 | - | 11 | |||
Sanele Ngcobo | - | - | - | - | - | 7 | - | 7 | |||
Etharn Horn | - | - | - | - | - | 3 | - | 3 |
All the Race Details:
HNP League 18 January 2020 (No results – cancelled due to rain)
HNP League 8 February 2020 (No results – cancelled due to rain)
HNP League 22 February 2020 (No results – Gauteng Track Champs)