Rider Name | Rider Surname | Distance | Best | 7 May 22 | 5 Mar 22 | 19 Feb 22 | 29 Jan 22 | 12 Dec 21 | 21 Aug 21 | 10-11 Jul 21 | 8 May 21 | 14 Nov 20 | 10 Oct 20 | 19 Sep 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin | Kilpatrick | 1000 | 01.12.68 | 01.12.68 | ||||||||||
Similo | Kheswa | 1000 | 01.49.40 | 01.49.40 | ||||||||||
Jayden | Mokgosi | 1000 | 02.08.58 | 02.08.58 | ||||||||||
Gustav | Roller | 1500 | 01.55.05 | 01.57.89 | 01.55.05 | 02.00.19 | 01.56.00 | 02.02.03 | ||||||
Matthew | Symm | 1500 | 02.06.14 | 02.06.14 | ||||||||||
Kyla | Uys | 1500 | 02.16.22 | 02.16.22 | ||||||||||
Mathew | Morrell | 1500 | 02.16.66 | 02.16.66 | 02.17.66 | |||||||||
Reinhardt | Strydom | 1500 | 02.18.74 | 02.18.74 | 02.36.48 | |||||||||
Ethan | Horn | 1500 | 02.25.54 | 02.25.54 | 02.30.10 | |||||||||
Amor | Moyane | 1500 | 02.26.18 | 02.26.18 | 02.30.39 | 02.45.90 | ||||||||
Hayden | Salzwedel | 1500 | 02.28.73 | 02.28.73 | ||||||||||
Siyamthanda | Ndongeni | 1500 | 02.29.00 | 02.29.00 | 02.29.91 | 02.37.41 | ||||||||
Trent | Horn | 1500 | 02.34.21 | 02.34.21 | 02.50.34 | 02.36.16 | ||||||||
Sven | Etsebeth | 1500 | 02.38.92 | 02.38.92 | ||||||||||
Lesego | Matjila | 1500 | 02.39.55 | 02.39.55 | 02.41.55 | 03.14.72 | ||||||||
Adam | Enslin-Payne | 1500 | 02.42.38 | 02.42.38 | 02.54.88 | |||||||||
Siyabonga | Tshukudu | 1500 | 02.42.93 | 02.42.93 | ||||||||||
Similo | Kheswa | 1500 | 02.45.29 | 02.45.29 | ||||||||||
Jayden | Mokgosi | 1500 | 03.08.31 | 03.08.31 | ||||||||||
Jared Wade | Abrahams | 1500 | 03.10.07 | 03.10.07 | ||||||||||
Kganya | Digabane | 1500 | 03.25.10 | 03.25.10 | ||||||||||
Gustav | Roller | 2000 | 02.26.61 | 02.26.61 | 02.31.94 | |||||||||
Matthew | Symm | 2000 | 02.30.15 | 02.34.49 | 02.34.09 | 02.30.15 | 02.34.00 | 02.33.08 | 02.45.90 | 02.44.86 | ||||
Jose | Kleinsmit | 2000 | 02.30.86 | 02.32.83 | 02.30.86 | 02.31.48 | 02.33.88 | |||||||
Michael | Bevan | 2000 | 02.30.97 | 02.30.97 | ||||||||||
Nicholas | van der Merwe | 2000 | 02.32.93 | 02.34.66 | 02.32.93 | 02.39.46 | ||||||||
Joshua | Wentzel | 2000 | 02.34.45 | 02.39.26 | 02.37.81 | 02.43.49 | 02.34.45 | 02.37.97 | 02.52.24 | |||||
David | Rogers | 2000 | 02.35.81 | 02.35.81 | 02.37.40 | |||||||||
Bruce | Viljoen | 2000 | 02.35.84 | 02.35.84 | ||||||||||
Joshua | Dike | 2000 | 02.39.85 | 02.39.85 | ||||||||||
Travis | Cuthbert | 2000 | 02.40.11 | 02.40.11 | ||||||||||
Craig | Westwood | 2000 | 02.40.24 | 02.40.24 | 02.44.95 | 02.40.79 | ||||||||
Gerrit | Schepers | 2000 | 02.41.31 | 02.54.92 | 02.41.31 | |||||||||
Roberto | Gnudi | 2000 | 02.41.92 | 02.51.94 | 02.42.69 | 02.41.92 | ||||||||
Matthew | Morrel | 2000 | 02.46.16 | 02.46.16 | 03.01.16 | |||||||||
Zane | Salzwedel | 2000 | 02.46.96 | 02.46.96 | ||||||||||
Sonica | Klopper | 2000 | 02.47.95 | 02.47.95 | 02.51.60 | |||||||||
Elisa | Gianchino | 2000 | 02.48.70 | 02.48.70 | 02.51.40 | |||||||||
Robert | Maartens | 2000 | 02.48.91 | 02.56.76 | 02.54.94 | 02.50.88 | 02.52.13 | 02.48.91 | ||||||
Hanno | van der Merwe | 2000 | 02.51.60 | 02.51.60 | ||||||||||
Devon | McGuire | 2000 | 02.52.44 | 02.52.44 | ||||||||||
Ainsli | de Beer | 2000 | 02.52.51 | 02.52.51 | ||||||||||
Noel | Ziady | 2000 | 02.53.71 | 02.53.71 | 02.55.81 | |||||||||
William | Mills | 2000 | 02.55.32 | 02.55.32 | 02.56.03 | 02.58.64 | ||||||||
Steven | Dike | 2000 | 02.59.58 | 02.59.58 | 03.03.43 | |||||||||
Musa | Mogale | 2000 | 03.01.00 | 03.01.00 | ||||||||||
Atlegang | Moagi | 2000 | 03.01.12 | 03.01.12 | 03.11.82 | 03.30.99 | ||||||||
Tia | Marnewick | 2000 | 03.01.50 | 03.01.50 | ||||||||||
Nathan | Pringle | 2000 | 03.01.92 | 03.01.92 | ||||||||||
Omolemo | Metsing | 2000 | 03.01.92 | 03.01.92 | ||||||||||
Matthew | Horne | 2000 | 03.02.98 | 03.02.98 | 03.04.38 | |||||||||
Rahil | Keshav | 2000 | 03.03.06 | 03.03.06 | ||||||||||
Diane | Scullard | 2000 | 03.06.10 | 03.06.10 | 03.08.90 | |||||||||
Tshiamo | Mthethwa | 2000 | 03.11.22 | 03.11.22 | ||||||||||
Kita | Uys | 2000 | 03.11.40 | 03.11.40 | ||||||||||
Marilize | Roller | 2000 | 03.12.14 | 03.12.14 | 03.13.90 | |||||||||
Lenka | Labuschagne | 2000 | 03.13.00 | 03.13.00 | 03.13.30 | |||||||||
Siyabonga | Tshukudu | 2000 | 03.13.15 | 03.13.15 | ||||||||||
Tsheiso | Qheke | 2000 | 03.14.50 | 03.14.50 | 03.28.89 | 03.31.20 | ||||||||
Val | Scheppel | 2000 | 03.15.45 | 03.15.45 | 03.24.70 | |||||||||
Lokang | Mothoa | 2000 | 03.15.77 | 03.15.77 | ||||||||||
Bontle | Phepiso | 2000 | 03.21.07 | 03.21.07 | 03.26.95 | 03.39.14 | 03.29.67 | 03.52.48 | ||||||
Refilwe | Diseko | 2000 | 03.42.50 | 03.42.50 | 04.19.89 | |||||||||
Kyle | Swanepoel | 3000 | 03.36.21 | 03.36.21 | ||||||||||
Jose | Kleinsmit | 3000 | 03.39.02 | 03.39.02 | 03.44.61 | |||||||||
Joshua | Dike | 3000 | 03.45.01 | 03.54.64 | 03.47.14 | 03.45.01 | 03.51.96 | 03.51.13 | 03.46.74 | 03.47.91 | 03.54.24 | |||
James | Swart | 3000 | 03.48.81 | 03.55.98 | 03.48.81 | |||||||||
Michael | Jervis | 3000 | 03.50.18 | 03.50.18 | ||||||||||
Ryno | Schutte | 3000 | 03.52.44 | 03.55.79 | 03.52.44 | |||||||||
Ruan | Smit | 3000 | 03.52.46 | 03.52.46 | ||||||||||
Pieter | Kruger | 3000 | 03.52.91 | 03.52.91 | 04.00.46 | 04.10.19 | ||||||||
Dana | Schutte | 3000 | 03.53.64 | 03.57.20 | 03.54.20 | 03.53.64 | 03.54.74 | |||||||
William | James | 3000 | 03.57.07 | 04.03.22 | 03.57.73 | 04.00.45 | 03.57.07 | |||||||
Gavin | Kilpatrick | 3000 | 04.00.90 | 04.00.90 | 04.12.61 | |||||||||
Richard | Baxter | 3000 | 04.01.48 | 04.01.48 | ||||||||||
Jacques | Greeff | 3000 | 04.01.76 | 04.09.27 | 04.01.76 | |||||||||
Gerrit | Janse van Rensburg | 3000 | 04.03.20 | 04.03.20 | ||||||||||
Andrew | Lucas | 3000 | 04.03.46 | 04.03.46 | 04.10.41 | 04.15.00 | 04.27.04 | |||||||
Chante | Olivier | 3000 | 04.03.74 | 04.03.74 | 04.12.38 | |||||||||
Benji | Stoch | 3000 | 04.03.75 | 04.03.75 | 04.06.47 | |||||||||
Danielle | van Niekerk | 3000 | 04.04.81 | 04.04.81 | 04.07.88 | 04.10.97 | ||||||||
Jaco | Olivier | 3000 | 04.05.12 | 04.05.12 | ||||||||||
Joe | Bavier | 3000 | 04.06.60 | 04.06.60 | 04.16.61 | 04.28.57 | 04.27.58 | |||||||
Rudolph | Labuschagne | 3000 | 04.09.50 | 04.11.03 | 04.09.50 | |||||||||
Tim | Kock | 3000 | 04.17.41 | 04.17.41 | ||||||||||
Stephen | Salzwedel | 3000 | 04.19.65 | 04.19.65 | ||||||||||
Elisa | Gianchino | 3000 | 04.22.71 | 04.24.19 | 04.22.71 | |||||||||
Thana | Groenewald | 3000 | 04.22.98 | 04.22.98 | ||||||||||
Rahil | Keshav | 3000 | 04.26.60 | 04.26.60 | ||||||||||
Juan Pierre | Prinsloo | 3000 | 04.27.04 | 04.27.04 | ||||||||||
Ainsli | de Beer | 3000 | 04.30.38 | 04.30.38 | ||||||||||
Butiki | Qheke | 3000 | 04.32.96 | 04.32.96 | 04.33.08 | 04.42.58 | 04.37.66 | |||||||
Marnus | Dege | 3000 | 04.41.65 | 04.41.65 | ||||||||||
Tshiamo | Cossa | 3000 | 04.44.05 | 04.44.05 | 04.51.16 | 05.06.19 | ||||||||
Deon | Horn | 3000 | 04.45.70 | 04.45.70 | ||||||||||
Lebogang | Matona | 3000 | 04.46.98 | 04.46.98 | ||||||||||
Lenka | Labuschagne | 3000 | 04.55.94 | 04.55.94 | ||||||||||
Kelsey | van Schoor | 3000 | 05.01.52 | 05.01.52 | ||||||||||
Tshidiso | Maluleka | 3000 | 05.03.16 | 05.03.16 | ||||||||||
Alastair | Armstrong | 3000 | 05.26.74 | 05.26.74 | 05.38.62 | |||||||||
Joshua | van Wyk | 4000 | 04.45.37 | 04.49.27 | 04.54.60 | 05.01.67 | 04.51.43 | 04.45.37 | ||||||
Tiano | da Silva | 4000 | 04.45.67 | 04.45.67 | ||||||||||
Dillon | Grary | 4000 | 04.52.69 | 04.52.69 | 04.55.05 | |||||||||
Steven | van Heerden | 4000 | 04.54.30 | 04.54.30 | ||||||||||
Wynand | Hofmeyr | 4000 | 04.57.70 | 04.57.70 | ||||||||||
Jabulisani | Sizaba | 4000 | 05.06.31 | 05.06.31 | 05.26.46 | |||||||||
Rickardo | Broxham | 4000 | 05.06.60 | 05.06.60 | ||||||||||
Kieran | McKenna | 4000 | 05.08.39 | 05.08.39 | ||||||||||
Marco | Abrahams | 4000 | 05.29.78 | 05.29.78 | ||||||||||
Trsztyn | Fulop | 4000 | 05.34.78 | 05.37.57 | 05.34.78 | 05.41.84 | 06.00.90 | |||||||
Leroy | Khumalo | 4000 | 05.45.70 | 05.45.70 | 06.04.24 | |||||||||
Gavin | Kilpatrick | 4000 | 05.46.80 | 05.46.80 | ||||||||||
Tshepo | Mohajane | 4000 | 05.57.56 | 05.57.56 | ||||||||||
Andile | Mhlongo | 4000 | 06.00.73 | 06.00.73 | 06.16.54 | |||||||||
Mthokozisi Leon | Ntlabati | 4000 | 06.02.84 | 06.02.84 | 06.04.53 | |||||||||
Smangaliso | Msomi | 4000 | 06.04.54 | 06.04.54 |
Pursuit TimesDeon2020-10-15T12:03:20+02:00