Place | Rider | League Points | 13 Aug | 30 July | 25 June | 28 May |
---|---|---|---|---|---|---|
1 | Matthew Lester | 134 | 25 | 32 | 45 | 32 |
2 | Joshua Wentzel | 96 | 21 | 25 | 24 | 26 |
3 | Joshua Dike | 80 | 13 | 25 | 23 | 19 |
4 | Grenville Scullard | 53 | 11 | 15 | 19 | 8 |
6 | Doug Abbot | 45 | 13 | 6 | 11 | 15 |
5 | Michael Jervis | 43 | 9 | - | 34 | - |
9 | Ettiene Retief | 27 | 8 | - | 6 | 13 |
7 | Tim Kock | 22 | - | 18 | 4 | - |
8 | Marco Abrahams | 21 | - | - | - | 21 |
10 | Matthew Symm | 21 | 6 | - | 6 | 9 |
11 | Flavio Venceslau | 13 | 1 | 12 | - | - |
12 | Gustav Roller | 12 | - | - | 12 | - |
13 | Deon Horn | 8 | - | 1 | 1 | 6 |
14 | Blaine Kieck | 7 | - | 7 | - | - |
15 | Craig Westwood | 7 | - | 2 | 1 | 4 |
16 | Ruan Smit | 7 | - | - | 1 | 6 |
17 | William Mills | 6 | - | 5 | 1 | - |
18 | Richard Baxter | 5 | - | - | 5 | - |
19 | Joe Bavier | 4 | - | 4 | - | - |
29 | Leroy Khumalo | 4 | 1 | - | - | 3 |
20 | Moses Venceslau | 3 | - | 3 | - | - |
21 | Amor Moyane | 3 | - | 1 | 1 | 1 |
22 | Atlegang Moagi | 3 | - | 1 | 1 | 1 |
23 | Jared Abrahams | 3 | - | 1 | 1 | 1 |
24 | Lesego Matjila | 3 | - | 1 | 1 | 1 |
25 | Lokang Mothau | 3 | - | 1 | 1 | 1 |
26 | Musa Mogale | 3 | - | 1 | 1 | 1 |
27 | Tsheiso Qheke | 3 | - | 1 | 1 | 1 |
28 | Tshiamo Mthethwa | 3 | - | 1 | 1 | 1 |
30 | Andile Mhlongo | 3 | - | - | 3 | - |
31 | Similo Kheswa | 2 | - | 1 | - | 1 |
32 | Siyabonga Tshukudu | 2 | - | 1 | - | 1 |
33 | Tshepo Mohajane | 2 | - | 1 | - | 1 |
34 | Nkanyiso Ncala | 2 | - | 1 | 1 | - |
35 | Tshiamo Cossa | 2 | - | 1 | 1 | - |
36 | Asive Kwatshana | 1 | - | 1 | - | - |
37 | Elisa Gianchino | 1 | - | 1 | - | - |
38 | Faizel Mbambo | 1 | - | 1 | - | - |
39 | Genius Mogale | 1 | - | 1 | - | - |
40 | Neo Motleleng | 1 | - | 1 | - | - |
41 | Rooney Motama | 1 | - | 1 | - | - |
42 | Siyamthanda Ndogeni | 1 | - | 1 | - | - |
43 | Vincent Dube | 1 | - | 1 | - | - |
44 | Abraham Mpoyi Kazadi Beni | 1 | - | 1 | - | - |
45 | Ahmed Kaseya | 1 | - | 1 | - | - |
46 | Andile Ngubane | 1 | - | 1 | - | - |
47 | Lebogang Matona | 1 | - | - | - | 1 |
Results – Sprint Championship 2022Deon2022-08-10T14:30:35+02:00