Winter League 2019 - A Category
| Name | 18 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gren Scullard | 1+12 | 1+11 | 1+10 | 1+8 | 1+13 | 1+17 | 1+16 | 1+14 | 1+5 | 1+13 | - | 129 |
| Matthew Roe | - | 1+13 | 1+17 | 1+11 | 1+10 | - | - | 1+9 | - | 1+12 | 1+16 | 95 |
| Lloyd Bemelman | 1+13 | 1+8 | - | 1+5 | 1+12 | 1+17 | - | 1+11 | 1+5 | - | 1+15 | 94 |
| Aidan Geary | - | - | - | - | - | - | 1+17 | 1+18 | - | 1+19 | 1+5 | 63 |
| Tiaan Engelbrecht | 1+13 | - | 1+17 | 1+4 | - | - | - | - | - | - | - | 37 |
| Jabu Moyo | 1+11 | - | - | - | - | - | - | - | 1+7 | 1+12 | - | 33 |
| Roberto Gnudi | - | - | - | - | - | - | 1+14 | 1+5 | - | - | 1+8 | 30 |
| Kimhan van der Merwe | - | - | - | 1+10 | - | - | - | - | 1+14 | - | - | 26 |
| Gerrit Scheepers | - | 1+6 | 1+10 | - | 1+1 | - | - | - | - | - | 1+5 | 26 |
| Lee Kane | - | - | 1+5 | 1+1 | - | 1+14 | - | - | 1 | - | - | 24 |
| Dale Stevens | - | - | - | - | 1+11 | - | - | 1+5 | - | - | - | 18 |
| Sheldon Tyres | - | 1+3 | - | 1 | - | - | 1+9 | - | 1+1 | - | - | 17 |
| Duane Coetzer | - | - | - | 1+9 | 1+2 | - | - | - | - | - | - | 13 |
| Kierin Correira | - | - | - | 1+9 | - | - | - | - | - | - | - | 10 |
| Robbie Maartens | 1+6 | - | - | 1 | - | - | - | - | - | - | 1+1 | 10 |
| Dirk Uys | - | - | - | - | 1+7 | - | - | - | - | - | - | 8 |
| Kieran McKenna | - | - | - | - | - | - | - | - | 1+7 | - | - | 8 |
| Brandon Smith | - | - | - | - | - | - | - | - | - | - | 1+6 | 7 |
| Deon Geldhof | - | - | - | 1+4 | - | - | - | - | - | - | - | 5 |
| Dillon Geary | - | - | - | - | - | - | - | - | - | - | 1+4 | 5 |
| Kita Uys | - | - | - | - | 3 | - | - | - | - | - | 3 | |
| Dani Norman | - | - | - | - | - | - | - | - | 1+2 | - | - | 3 |
| Blake Coetzer | - | - | - | - | 1+1 | - | - | - | - | - | - | 2 |
| Ettiene Retief | - | - | - | - | - | - | - | - | 1+1 | - | - | 2 |
Winter League 2019 - B Category
| Name | 18 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Dike | - | 1+14 | 1+17 | 1+11 | - | - | 1+19 | 1+20 | 1+10 | 1+17 | 1+17 | 133 |
| Gustav Roller | 1+4 | 1+9 | 1+9 | 1+12 | - | - | - | 1+14 | 1+7 | - | 1+15 | 76 |
| Di Scullard | 1+10 | 1+6 | 1+3 | 1 | 1+9 | 1+11 | 1+5 | 1+2 | 1 | 1+3 | - | 59 |
| Danielle Norman | - | - | - | 1+6 | 1+13 | 1+20 | 1+11 | - | - | - | - | 54 |
| Kita Uys | - | - | 1+17 | 1+10 | 1+14 | - | - | - | - | - | - | 44 |
| Val Scheppel | - | 1+9 | 1 | 1+1 | 1+4 | 1+11 | 1+5 | 1 | 1 | 1+2 | 1+1 | 43 |
| William Mills | - | - | 1+6 | - | 1+10 | - | 1+14 | - | - | - | 1+6 | 40 |
| Rudolph Labuschagne | - | - | - | - | - | - | - | - | 1+15 | 1+15 | - | 32 |
| Robbie Maartens | - | - | - | - | 1+6 | 1+15 | - | - | 1+5 | - | - | 29 |
| Karabo Montjane | 1+10 | 1+4 | 1+2 | 1 | 1 | - | 1+1 | 1+2 | 1 | 1 | - | 28 |
| Jayden Gould | - | - | - | - | - | - | - | 1+14 | 1+4 | - | 1+7 | 28 |
| Craig Westwood | - | - | - | - | - | - | - | - | - | 1+15 | 1+7 | 24 |
| Dale Stevens | - | - | - | 1+20 | - | - | - | - | - | - | - | 21 |
| Lenka Labuschagne | - | - | - | 1 | - | - | 1+5 | - | 1 | 1+1 | - | 10 |
| Ian Gould | - | - | - | - | - | - | - | 1+5 | - | - | 1+2 | 9 |
| Simone Oberholzer | - | - | - | - | - | - | - | - | - | 1+7 | - | 8 |
| Kwasi Nwana | - | - | 1+5 | 1 | - | - | - | - | - | - | - | 7 |
| Odette van Deventer | - | - | - | - | - | - | - | - | 1+2 | - | - | 3 |
| Marilize Roller | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 3 |
| Ola Tanier | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Winter League 2019 - C Category
| Name | 18 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Mabuya | 1+15 | 1+14 | 1+14 | 1+12 | 1+14 | 1+14 | 1+14 | 1+15 | 1+15 | 1+15 | - | 152 |
| Chante Xowane | 1+12 | 1+10 | 1+5 | 1+15 | 1+15 | 1+12 | 1+13 | - | 1+12 | 1+12 | - | 115 |
| Adam Enslin-Payne | - | - | 1+4 | 1+9 | - | - | 1+6 | 1+8 | 1+9 | - | 1 | 42 |
| Junior Mokoena | - | 1+3 | 1+7 | 1+9 | - | 1+4 | 1+5 | 1+2 | - | 1+3 | - | 40 |
| Siphelele Monyane | 1+6 | 1+9 | 1+18 | - | - | - | - | - | - | - | - | 36 |
| Fernando Maliwa | - | - | - | 1+2 | 1+1 | 1+10 | 1+6 | 1+3 | 1+2 | 1+4 | - | 35 |
| Nhlakanipho Makhanya | 1+6 | 1+2 | - | - | 1+1 | 1+4 | - | 1+2 | 1+2 | 1+6 | - | 30 |
| Sabelo Cengane | 1+5 | 1 | - | 1+3 | 1+6 | - | - | - | - | - | - | 18 |
| Bontle Tumahole | - | - | - | - | - | - | 1 | 1 | 1+3 | 1+5 | - | 12 |
| Kaylon Ysser | - | 1+7 | 1+3 | - | - | - | - | - | - | - | - | 12 |
| Njabula Mhlanga | - | - | - | - | 1 | 1+2 | 1+1 | 1+2 | 1 | 1 | - | 11 |
| Sheldean Borges-Lino | 1 | - | 1+7 | - | - | - | - | - | - | - | 9 | |
| Jabu Finland | 1 | - | - | 1+4 | - | - | - | 1+1 | - | - | - | 8 |
| Lwethu Mathunjwa | - | - | - | - | - | - | - | 1+7 | - | - | - | 8 |
| Mpumalelo Sefuthe | - | - | - | - | - | 1 | - | 1+3 | - | 1 | - | 6 |
| Makhosonke Tugwana | - | - | - | - | - | - | - | 1 | 1+3 | - | - | 5 |
| Leighrin Ysser | 1 | - | 1+2 | - | - | - | - | - | - | 4 | ||
| Grandwill Goosen | 1+1 | - | 1 | - | - | - | - | - | - | - | - | 3 |
| Junior Nohe | - | - | - | - | - | - | - | - | 1+1 | 1 | - | 3 |
| Nhlanhla Msibi | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
| Jonathan Radebe | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Kabelo Ntluli | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Olerato Radebe | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Philiswa Xobiso | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Vuyani Maseko | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Janet Mills | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Leo Lund | - | - | - | - | - | - | - | - | - | - | 1 | 1 |