Summer League 2019 - A Category
Name | 12 Jan | 2 Feb | 9 Mar | 16 Mar | Total |
---|---|---|---|---|---|
Josh van Wyk | 32 | - | - | 23 | 55 |
Benni Moqumo | 10 | 24 | 13 | 4 | 51 |
Keagan van Wyk | 5 | 22 | 15 | 3 | 45 |
Gren Scullard | - | - | 16 | 12 | 28 |
Martin van Wyk | - | 10 | 14 | 2 | 26 |
Massimo Guglielmi | - | - | 11 | 11 | 22 |
Kyle Swanepoel | - | 2 | 10 | 8 | 20 |
Tiano da Silva | 13 | - | - | - | 13 |
Dillion Geary | 6 | 6 | - | - | 12 |
Aidan Geary | 3 | - | 6 | - | 9 |
Gavin van Aswegen | - | - | 8 | - | 8 |
Matthew Roe | - | - | 3 | 4 | 7 |
Steven van Heerden | - | - | - | 6 | 6 |
Daniel Christensen | - | - | 5 | - | 5 |
Jacques Fullard | 5 | - | - | - | 5 |
Dirk Uys | - | - | 4 | - | 4 |
Michael Bevan | - | - | 4 | - | 4 |
Alvin Bronkhorst | - | - | - | 3 | 3 |
Lloyd Bemelman | - | 3 | - | - | 3 |
Riaan Rankin | - | - | 3 | - | 3 |
Sheldon Tyres | - | 1 | 1 | - | 2 |
Dian Janjetich | 1 | - | - | - | 1 |
Oupa Maluleke | 1 | - | - | - | 1 |
Robbie Maartens | - | 1 | - | - | 1 |
Summer League 2019 - B Category
Name | 12 Jan | 2 Feb | 9 Mar | 16 Mar | Total |
---|---|---|---|---|---|
Gustav Roller | 24 | 10 | 18 | 10 | 62 |
Elaine van Rensburg | - | - | 15 | 14 | 29 |
Kyle Swanepoel | - | 24 | - | - | 24 |
Josh Dike | 10 | 8 | - | 5 | 23 |
Steven Cox | 21 | 21 | |||
Marilize Roller | - | 3 | 12 | 2 | 17 |
Jared Havenga | - | 15 | - | - | 15 |
Wayne Kreunen | - | 14 | - | - | 14 |
Di Scullard | 9 | - | 4 | - | 13 |
Kita Uys | - | - | 13 | - | 13 |
Kyla Uys | 11 | - | - | - | 11 |
Lloyd Bemelamn | - | - | 8 | - | 8 |
John-Ross Donovan | 4 | 4 | |||
Reaan Swanepoel | - | - | 3 | - | 3 |
Val Scheppel | - | - | 3 | - | 3 |
Robbie Maartens | - | 2 | - | - | 2 |
Phillip Donovan | 1 | 1 |
Summer League 2019 - C Category
Name | 16 Mar | Total |
---|---|---|
Nhlanhlanipo Makhanya | 24 | 24 |
Jaby Filand | 8 | 8 |
Junior Mokoena | 7 | 7 |
Sabelo Cengane | 6 | 6 |
Junior Nobe | 6 | 6 |
Adam Enslin-Payne | 5 | 5 |
Simphiwe Kunene | 1 | 1 |
All the Race Details: