Name | Best | 25 Jun 22 | 28 May 22 | 5 Mar 22 | 5 Feb 22 | 12 Dec 21 | 20 Nov 21 | 21 Aug 21 | 9 Oct 21 | 10-11 Jul 21 | 22 May 21 | 24 Apr 21 | 31 Oct 20 | 26 Sep 20 | 14 Mar 20 | 29 Feb 20 | 22 Feb 20 | 12 Oct 19 | 20 Jul 19 | 8 Jun 19 | 18 May 19 | 9 Mar 19 | 9 Feb 19 | 10 Nov 18 | 20 Oct 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Sparrow | 00.10.66 | 00.10.66 | 00.10.97 | 00.11.09 | |||||||||||||||||||||
2 | Wikus Myburgh | 00.11.04 | 00.11.04 | |||||||||||||||||||||||
3 | Grenville Scullard | 00.11.13 | 00.11.72 | 00.12.04 | 00.11.27 | 00.11.48 | 00.11.16 | 00.11.13 | 00.11.63 | 00.11.33 | 00.11.60 | 00.11.64 | 00.11.60 | 00.11.48 | 00.11.43 | 00.11.38 | 00.11.84 | |||||||||
4 | Ettienne Retief | 00.11.25 | 00.12.31 | 00.12.04 | 00.11.56 | 00.11.40 | 00.11.65 | 00.11.65 | 00.11.36 | 00.11.72 | 00.11.25 | 00.12.04 | 00.11.61 | 00.12.97 | 00.12.39 | |||||||||||
5 | James Swart | 00.11.25 | 00.11.94 | 00.11.25 | 00.12.15 | |||||||||||||||||||||
6 | Rudolph Labuschagne | 00.11.48 | 00.12.33 | 00.12.11 | 00.12.62 | 00.11.48 | 00.12.76 | 00.12.48 | 00.12.71 | 00.13.30 | 00.13.85 | |||||||||||||||
7 | Benny Moqumo | 00.11.51 | 00.12.75 | 00.11.51 | 00.11.87 | 00.12.51 | ||||||||||||||||||||
8 | Matthew Lester | 00.11.61 | 00.11.61 | 00.11.83 | 00.11.71 | 00.12.08 | 00.12.04 | 00.13.34 | 00.11.75 | 00.12.93 | ||||||||||||||||
9 | Michael Jervis | 00.11.64 | 00.11.64 | 00.12.24 | ||||||||||||||||||||||
10 | Marco Abrahams | 00.11.65 | 00.11.65 | 00.11.84 | 00.11.77 | 00.12.08 | 00.12.02 | 00.11.74 | 00.12.22 | 00.12.55 | 00.12.24 | |||||||||||||||
11 | Riaan Rankin | 00.11.68 | 00.11.68 | 00.12.18 | 00.12.05 | 00.12.03 | 00.11.86 | |||||||||||||||||||
12 | Doug Abbot | 00.11.72 | 00.12.16 | 00.11.91 | 00.11.87 | 00.12.39 | 00.11.72 | 00.12.64 | 00.11.80 | 00.11.96 | 00.12.17 | |||||||||||||||
13 | Rickardo Broxham | 00.11.77 | 00.11.77 | 00.11.87 | ||||||||||||||||||||||
14 | Massimo Guglielmi | 00.11.80 | 00.11.80 | |||||||||||||||||||||||
15 | Gustav Roller | 00.11.82 | 00.11.97 | 00.11.96 | 00.11.92 | 00.11.82 | 00.12.74 | 00.12.10 | 00.12.49 | 00.12.62 | 00.12.72 | 00.12.60 | 00.13.30 | 00.13.15 | 00.14.67 | 00.14.53 | 00.14.48 | 00.14.73 | 00.14.44 | |||||||
16 | Joshue Dike | 00.11.83 | 00.11.86 | 00.12.06 | 00.11.95 | 00.11.90 | 00.12.03 | 00.11.83 | 00.11.99 | 00.12.17 | 00.12.11 | 00.12.78 | 00.12.62 | 00.12.78 | 00.12.83 | 00.14.01 | 00.14.58 | 00.14.50 | ||||||||
17 | Joshua Wentzel | 00.11.88 | 00.11.92 | 00.11.98 | 00.12.05 | 00.11.88 | 00.12.15 | 00.12.15 | 00.12.38 | 00.12.68 | 00.12.35 | 00.12.58 | 00.14.38 | 00.13.49 | 00.14.34 | 00.14.19 | ||||||||||
18 | Lee Kane | 00.11.92 | 00.12.61 | 00.12.64 | 00.11.92 | 00.12.42 | 00.12.39 | 00.12.95 | 00.12.98 | 00.12.87 | ||||||||||||||||
19 | Matt Roe | 00.11.92 | 00.12.30 | 00.12.02 | 00.12.18 | 00.11.92 | ||||||||||||||||||||
20 | Tim Abbot | 00.11.93 | 00.12.28 | 00.12.22 | 00.12.07 | 00.13.00 | 00.12.21 | 00.11.93 | 00.12.17 | |||||||||||||||||
21 | David Maree | 00.11.97 | 00.11.97 | |||||||||||||||||||||||
22 | Jose Kleinsmit | 00.12.02 | 00.12.02 | 00.12.13 | 00.12.78 | 00.12.64 | 00.12.54 | 00.12.95 | 00.13.38 | 00.13.32 | ||||||||||||||||
23 | Gerrit Scheepers | 00.12.04 | 00.12.04 | 00.12.62 | 00.12.20 | 00.12.14 | 00.12.38 | 00.12.33 | ||||||||||||||||||
24 | Jabulisani Siziba | 00.12.04 | 00.12.36 | 00.12.45 | 00.12.08 | 13.29 | 12.04 | 00.12.59 | 00.12.77 | 00.12.21 | ||||||||||||||||
25 | Joshua van Wyk | 00.12.04 | 00.12.04 | |||||||||||||||||||||||
26 | Steven van Heerden | 00.12.04 | 00.12.04 | |||||||||||||||||||||||
27 | Aidan Geary | 00.12.09 | 00.12.09 | |||||||||||||||||||||||
28 | Tim Kock | 00.12.13 | 00.12.67 | 00.12.13 | ||||||||||||||||||||||
29 | Thabiso Mokoena | 00.12.14 | 00.12.57 | 00.12.14 | ||||||||||||||||||||||
30 | Siyanda Gumede | 00.12.17 | 00.12.17 | |||||||||||||||||||||||
31 | Bertie Anderson | 00.12.22 | 00.12.22 | 00.13.19 | ||||||||||||||||||||||
32 | Tshila Munyai | 00.12.22 | 00.12.40 | 00.12.22 | 00.12.98 | 00.14.25 | ||||||||||||||||||||
33 | Andile Mhlongo | 00.12.26 | 00.12.86 | 00.12.35 | 00.12.30 | 00.12.63 | 00.13.12 | 00.12.71 | 00.12.26 | |||||||||||||||||
34 | Gavin Kilpatrick | 00.12.26 | 00.12.38 | 00.12.26 | 00.12.46 | 00.12.98 | 00.12.62 | |||||||||||||||||||
35 | Ryan Lea | 00.12.30 | 00.12.30 | 00.12.46 | 00.12.63 | |||||||||||||||||||||
36 | Stephen Salzwedel | 00.12.31 | 00.12.31 | |||||||||||||||||||||||
37 | Mike Thomson | 00.12.35 | ||||||||||||||||||||||||
38 | Steven Cox | 00.12.36 | 00.12.54 | 00.12.36 | ||||||||||||||||||||||
39 | Flavio Venceslau | 00.12.42 | 00.12.42 | |||||||||||||||||||||||
40 | Martin van Wyk | 00.12.45 | 00.12.45 | |||||||||||||||||||||||
41 | Norman Lester | 00.12.50 | 00.12.50 | |||||||||||||||||||||||
42 | Dana Schutte | 00.12.54 | 00.12.54 | |||||||||||||||||||||||
43 | Craig Westwood | 00.12.57 | 00.13.34 | 00.13.01 | 00.13.22 | 00.13.02 | 00.12.57 | 00.12.79 | 00.13.32 | 00.13.63 | ||||||||||||||||
44 | Richard Baxter | 00.12.61 | 00.12.61 | |||||||||||||||||||||||
45 | Jacques Greeff | 00.12.62 | 00.13.70 | 00.12.62 | ||||||||||||||||||||||
46 | Kyle Swanepoel | 00.12.62 | 00.12.62 | |||||||||||||||||||||||
47 | Ruan Smit | 00.12.65 | 00.13.12 | 00.12.65 | 00.12.83 | |||||||||||||||||||||
48 | Daniel Christensen | 00.12.67 | 00.12.70 | 00.12.67 | ||||||||||||||||||||||
49 | Roberto Gnudi | 00.12.67 | 00.13.22 | 00.13.44 | 00.12.90 | 00.13.25 | 00.14.10 | 00.13.58 | 00.12.67 | 00.13.22 | 00.13.22 | 00.13.43 | ||||||||||||||
50 | Lloyd Bemelman | 00.12.68 | 00.12.78 | 00.13.01 | 00.12.72 | 00.12.69 | 00.12.68 | |||||||||||||||||||
51 | Matthew Symm | 00.12.68 | 00.12.91 | 00.12.83 | 00.12.93 | 00.12.93 | 00.12.68 | 00.13.39 | 00.13.50 | 00.13.08 | 00.12.72 | 00.14.60 | 00.14.44 | |||||||||||||
52 | Rob Hunter | 00.12.68 | 00.12.68 | |||||||||||||||||||||||
53 | Keagan van Wyk | 00.12.71 | 00.12.71 | 00.12.93 | ||||||||||||||||||||||
54 | Kimhan van der Merwe | 00.12.74 | 00.12.74 | |||||||||||||||||||||||
55 | Joe Bavier | 00.12.83 | 00.12.83 | 00.13.41 | 00.13.19 | 00.13.82 | ||||||||||||||||||||
56 | Pieter Kruger | 00.12.84 | 00.12.84 | |||||||||||||||||||||||
57 | Claudia Gnudi | 00.12.90 | 00.13.19 | 00.13.19 | 00.13.52 | 00.14.14 | 00.13.22 | 00.12.90 | 00.13.09 | 00.13.21 | ||||||||||||||||
58 | Sheldon Tyres | 00.12.92 | 00.12.92 | |||||||||||||||||||||||
59 | Wihan Snyman | 00.12.92 | 00.12.92 | |||||||||||||||||||||||
60 | Michael Bevan | 00.12.94 | 00.12.94 | |||||||||||||||||||||||
61 | Dillon Geary | 00.12.97 | 00.12.97 | |||||||||||||||||||||||
62 | Ryno Schutte | 00.12.97 | 00.12.97 | |||||||||||||||||||||||
63 | Tiaan Engelbrecht | 00.13.13 | 00.13.13 | |||||||||||||||||||||||
64 | Nicholas van der Merwe | 00.13.14 | 00.13.14 | |||||||||||||||||||||||
65 | Richard McMaster | 00.13.18 | 00.13.18 | |||||||||||||||||||||||
66 | Leroy Khumalo | 00.13.19 | 00.13.54 | 00.13.28 | 00.13.19 | 00.13.26 | ||||||||||||||||||||
67 | Dean Geldhof | 00.13.21 | 00.13.21 | |||||||||||||||||||||||
68 | Gavin van Aswegen | 00.13.23 | 00.13.23 | |||||||||||||||||||||||
69 | Dirk Uys | 00.13.25 | 00.13.92 | 00.13.25 | 00.13.35 | |||||||||||||||||||||
70 | Thabiso Zindela | 00.13.26 | 00.13.26 | |||||||||||||||||||||||
71 | Kieran McKenna | 00.13.28 | 00.13.28 | 00.13.91 | 00.13.82 | |||||||||||||||||||||
72 | Stephen McMaster | 00.13.31 | 00.13.31 | |||||||||||||||||||||||
73 | Matthew Morrel | 00.13.33 | 00.13.33 | 00.13.44 | ||||||||||||||||||||||
74 | Chante Olivier | 00.13.36 | 00.13.36 | |||||||||||||||||||||||
75 | Zane Salzwedel | 00.13.37 | 00.13.37 | |||||||||||||||||||||||
76 | Kita Uys | 00.13.43 | 00.13.86 | 00.14.19 | 00.13.43 | 00.14.30 | 00.13.87 | |||||||||||||||||||
77 | Deon Horn | 00.13.44 | 00.13.73 | 00.13.44 | 00.14.65 | 00.13.61 | 00.13.94 | 00.14.94 | 00.15.39 | |||||||||||||||||
78 | Butiki Qheke | 00.13.49 | 00.13.49 | 00.14.34 | 00.13.80 | 00.13.76 | 00.14.78 | 00.14.84 | ||||||||||||||||||
79 | Xolani Zingeni | 00.13.53 | 00.13.79 | 00.13.53 | ||||||||||||||||||||||
80 | Marc Rodrigues | 00.13.54 | 00.13.54 | |||||||||||||||||||||||
81 | Dale Stevens | 00.13.55 | 00.13.60 | |||||||||||||||||||||||
82 | Gerrit Janse Van Rensburg | 00.13.59 | 00.13.59 | |||||||||||||||||||||||
83 | Karabo Motjane | 00.13.59 | 00.14.26 | 00.13.59 | 00.13.88 | 00.15.55 | ||||||||||||||||||||
84 | Wayne Kreunen | 00.13.60 | 00.13.60 | |||||||||||||||||||||||
85 | Marilize Roller | 00.13.62 | 00.13.78 | 00.13.99 | 00.14.86 | 00.14.61 | 00.14.09 | 00.14.07 | 00.13.83 | 00.13.62 | ||||||||||||||||
86 | Musa Mogale | 00.13.64 | 00.13.83 | 00.14.13 | 00.13.64 | |||||||||||||||||||||
87 | Daniel Coetzee | 00.13.67 | 00.13.67 | 00.13.73 | ||||||||||||||||||||||
88 | Elaine van Rensburg | 00.13.69 | 00.13.69 | |||||||||||||||||||||||
89 | Omolemo Metsing | 00.13.69 | 00.13.69 | |||||||||||||||||||||||
90 | Steven Dike | 00.13.71 | 00.13.71 | 00.13.88 | ||||||||||||||||||||||
91 | Elisa Gianchino | 00.13.76 | 00.14.20 | 00.14.69 | 00.13.76 | |||||||||||||||||||||
92 | Ainsli de Beer | 00.13.79 | 00.13.90 | 00.13.79 | ||||||||||||||||||||||
93 | Marnus du Plessis | 00.13.82 | 00.13.82 | |||||||||||||||||||||||
94 | Rahil Keshav | 00.13.82 | 00.13.82 | |||||||||||||||||||||||
95 | Dani Norman | 00.13.85 | ||||||||||||||||||||||||
96 | Leon van Schalkwyk | 00.13.85 | 00.13.85 | |||||||||||||||||||||||
97 | Trsztyn Fulop | 00.13.86 | 00.13.86 | 00.13.94 | 00.15.17 | 00.13.95 | 00.15.73 | |||||||||||||||||||
98 | Tshepo Mohajane | 00.13.86 | 00.14.90 | 00.14.05 | 00.13.86 | 00.14.13 | 00.14.23 | |||||||||||||||||||
99 | William Mills | 00.13.86 | 00.13.86 | 00.14.02 | 00.14.24 | |||||||||||||||||||||
100 | Marnus Dege | 00.13.89 | 00.14.04 | 00.13.89 | ||||||||||||||||||||||
101 | Robbie Maartens | 00.13.89 | 00.13.89 | 00.14.21 | 00.14.03 | 00.14.81 | 00.14.11 | 00.13.98 | 00.14.15 | |||||||||||||||||
102 | Tshiamo Cossa | 00.13.89 | 00.14.75 | 00.14.84 | 00.14.11 | 00.13.89 | 00.14.40 | 00.15.85 | ||||||||||||||||||
103 | Thabang Roland | 00.13.91 | 00.13.91 | |||||||||||||||||||||||
104 | Bertus Anderson | 00.13.93 | 00.13.93 | 00.14.41 | ||||||||||||||||||||||
105 | Tshiamo Eugene | 00.14.04 | 00.15.48 | 00.14.04 | ||||||||||||||||||||||
106 | Wian Heydenrych | 00.14.13 | 00.14.13 | |||||||||||||||||||||||
107 | Kelsey van Schoor | 00.14.15 | 00.14.15 | |||||||||||||||||||||||
108 | Lokang Mothoa | 00.14.15 | 00.14.87 | 00.14.15 | 00.16.00 | |||||||||||||||||||||
109 | Mthokozisi Leon Ntlabati | 00.14.16 | 00.14.40 | 00.14.41 | 00.14.50 | 00.14.16 | ||||||||||||||||||||
110 | Daniele van Niekerk | 00.14.18 | 00.14.18 | |||||||||||||||||||||||
111 | Devon McGuire | 00.14.20 | 00.14.43 | 00.14.20 | ||||||||||||||||||||||
112 | Di Scullard | 00.14.23 | 00.14.23 | 00.14.37 | 00.15.03 | 00.14.68 | 00.14.97 | 00.14.82 | 00.15.57 | 00.14.50 | 00.14.56 | 00.15.06 | ||||||||||||||
113 | Victoria Bester | 00.14.24 | 00.14.24 | |||||||||||||||||||||||
114 | Atlegang Moagi | 00.14.27 | 00.15.03 | 00.14.42 | 00.14.27 | 00.14.79 | 00.15.05 | 00.15.20 | 00.18.85 | 00.14.94 | ||||||||||||||||
115 | Tsheiso Qheke | 00.14.28 | 00.14.70 | 00.14.66 | 00.14.33 | 00.14.69 | 00.15.84 | 00.14.28 | ||||||||||||||||||
116 | Lenka Labuschagne | 00.14.29 | 00.14.29 | 00.16.38 | 00.14.81 | 00.15.38 | 00.15.42 | 00.15.80 | ||||||||||||||||||
117 | Val Scheppel | 00.14.34 | 00.14.34 | 00.15.51 | 00.15.23 | 00.15.14 | 00.15.67 | 00.14.88 | ||||||||||||||||||
118 | Kyla Uys | 00.14.51 | 00.14.51 | 00.15.30 | ||||||||||||||||||||||
119 | Odette van Deventer | 00.14.51 | 00.14.51 | |||||||||||||||||||||||
120 | Reaan Swanepoel | 00.14.51 | 00.14.51 | |||||||||||||||||||||||
121 | Junior Mabuya | 00.14.52 | 00.14.52 | 00.16.25 | ||||||||||||||||||||||
122 | Matthew Horne | 00.14.62 | 00.14.62 | |||||||||||||||||||||||
123 | Tshiamo Mthethwa | 00.14.64 | 00.15.01 | 00.15.30 | 00.14.64 | |||||||||||||||||||||
124 | Maciek Michalski | 00.14.77 | 00.14.77 | |||||||||||||||||||||||
125 | Bontle Phepiso | 00.14.80 | 00.15.24 | 00.15.77 | 00.15.94 | 00.16.50 | 00.14.80 | 00.15.92 | 00.15.72 | |||||||||||||||||
126 | Nathan Pringle | 00.14.87 | 00.14.94 | 00.14.87 | ||||||||||||||||||||||
127 | Thinus Wentzel | 00.14.87 | 00.14.87 | |||||||||||||||||||||||
128 | Sonica Klopper | 00.14.90 | 00.14.90 | |||||||||||||||||||||||
129 | Lebogang Matona | 00.14.94 | 00.14.94 | |||||||||||||||||||||||
130 | Wendell Bole | 00.14.94 | 00.14.94 | |||||||||||||||||||||||
131 | Aimee Armstrong | 00.14.99 | 00.14.99 | 00.15.95 | 00.15.24 | |||||||||||||||||||||
132 | Jayden Gould | 00.15.08 | 00.15.08 | |||||||||||||||||||||||
133 | Siyabonga Tshukudu | 00.15.27 | 00.15.87 | 00.15.85 | 00.15.27 | |||||||||||||||||||||
134 | Amor Moyane | 00.15.30 | 00.15.45 | 00.15.30 | 00.16.50 | 00.16.52 | ||||||||||||||||||||
135 | Joshua Christensen | 00.15.32 | 00.15.32 | |||||||||||||||||||||||
136 | Adam Enslin-Payne | 00.15.33 | 00.15.33 | 00.17.22 | ||||||||||||||||||||||
137 | Ethan Horn | 00.15.33 | 00.15.33 | 00.15.91 | 00.16.74 | |||||||||||||||||||||
138 | Lisa Kotzee | 00.15.49 | 00.15.49 | 00.15.82 | ||||||||||||||||||||||
139 | Fiona Hitchcock | 00.15.68 | 00.15.68 | |||||||||||||||||||||||
140 | Tshidiso Maluleka | 00.15.68 | 00.15.68 | |||||||||||||||||||||||
141 | Kean Swanepoel | 00.15.84 | 00.15.84 | 00.15.97 | ||||||||||||||||||||||
142 | Chante Xowane | 00.16.11 | 00.16.89 | 00.16.11 | ||||||||||||||||||||||
143 | Johan Britz | 00.16.18 | ||||||||||||||||||||||||
144 | Lesego Matjila | 00.16.28 | 00.16.28 | 00.16.34 | 00.16.65 | 00.17.97 | ||||||||||||||||||||
145 | Nkanyiso Ncala | 00.16.51 | 00.16.51 | |||||||||||||||||||||||
146 | Trent Horn | 00.16.65 | 00.16.65 | 00.18.45 | ||||||||||||||||||||||
147 | Jared Abrahams | 00.16.80 | 00.16.80 | 00.17.69 | 00.21.03 | |||||||||||||||||||||
148 | Anais Huyser | 00.16.83 | 00.16.83 | |||||||||||||||||||||||
149 | Siyamthanda Ndongeni | 00.16.91 | 00.16.91 | 00.20.13 | ||||||||||||||||||||||
150 | Ilna Lemmer | 00.17.09 | 00.17.09 | |||||||||||||||||||||||
151 | Alastair Armstrong | 00.18.11 | 00.18.11 | |||||||||||||||||||||||
152 | Refilwe Diseko | 00.18.27 | 00.19.03 | 00.19.32 | 00.28.64 | 00.18.27 |
Results – Fastest Flying 200m Ever Leader BoardDeon2020-10-28T13:05:21+02:00