Summer League 2 - 2022 - A-Cat
Name | Total | 01 Oct | 17 Sept |
---|---|---|---|
Gustav Roller | 36 | 15 | 21 |
Joshua Wentzel | 14 | 5 | 9 |
William Mills | 14 | 6 | 8 |
Ruan Smit | 11 | 1 | 10 |
Trsztyn Fulop | 10 | 1 | 9 |
Xander Erasmus | 7 | 7 | - |
Matthew Lester | 6 | 6 | - |
Atlegang Moagi | 4 | 1 | 3 |
Doug Abbot | 4 | 4 | - |
Marco Abrahams | 4 | 4 | - |
Blaine Kieck | 3 | 3 | - |
Matthew Symm | 3 | - | 3 |
Leroy Khumalo | 1 | 1 | - |
Tim Kock | 1 | 1 | - |
Tshepe Mohajane | 1 | 1 | - |
Tshila Munyai | 1 | 1 | - |
Grenville Scullard | 1 | 1 | - |
Summer League 2 - 2022 - B-Cat
Name | Total | 01 Oct | 17 Sept |
---|---|---|---|
Tshiamo Cossa | 30 | 13 | 17 |
Siyabonga Tsukudu | 29 | 12 | 17 |
Amor Moyane | 14 | 1 | 13 |
Musa Mogale | 14 | 14 | - |
Tsheiso Qheke | 9 | 1 | 8 |
Reinhardt Strydom | 7 | 7 | - |
Lokang Mothoa | 5 | 5 | 4 |
Tshiamo Mthethwa | 4 | 1 | 3 |
Summer League 2 - 2022 - Vets Men
Name | Total | 01 Oct | 17 Sept |
---|---|---|---|
Roberto Gnudi | 30 | 16 | 14 |
Robbie Maartens | 16 | 10 | 6 |
Lloyd Bemelman | 13 | - | 13 |
Andile Mhlongo | 13 | 9 | 4 |
Lloyd Darby | 12 | - | 12 |
Jaco Olivier | 11 | - | 11 |
Gerrit Scheepers | 4 | 4 | - |
Job Hugget | 3 | - | 3 |
Summer League 2 - 2022 - Ladies
Name | Total | 01 Oct | 17 Sept |
---|---|---|---|
Marelize Roller | 21 | 11 | 21 |
Val Scheppel | 14 | 14 | - |
Summer League 2 - 2022 - C-Cat
Name | Total | 01 Oct | 17 Sept |
---|---|---|---|
Siyamthanda Ndogeni | 36 | 16 | 20 |
Nkanyiso Ncala | 28 | 11 | 17 |
Neo Motleleng | 11 | 3 | 8 |
Lesego Matjila | 10 | 5 | 5 |
Similo Kheswa | 9 | 1 | 8 |
Genius Mogale | 6 | 5 | 1 |
Rooney Motama | 6 | 6 | - |
Ahmed Kaseya | 4 | - | 4 |
Thabang Hlakodi | 4 | 3 | 1 |
Andile Jantjies | 2 | 1 | 1 |
Asive Kwatshana | 2 | 1 | 1 |
Faizel Mbambo | 2 | 1 | 1 |
Jared Abrahams | 2 | 1 | 1 |
Vincent Dube | 2 | 1 | 1 |
Abraham Mpoyi Kazadi Beni | 1 | 1 | - |
Andile Ngubane | 1 | 1 | - |