Summer League 2 - 2019 - A Category
| Name | 31 Aug | 7 Sep | 14 Sep | 21 Sep | 28 Sep | 5 Oct | 12 Oct | 19 Oct | 26 Oct | 2 Nov | 9 Nov | 16 Nov | 23 Nov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabu Moyo | 1+8 | 1+2 | 1+4 | 1+9 | 1+9 | 1+1 | 1+19 | 1+20 | 1+6 | 1+13 | 1+12 | 1+15 | 1+9 | 140 |
| Martin van Wyk | 1+12 | 1+9 | 1+16 | 1+20 | 1+10 | 1+8 | - | - | - | - | - | - | - | 81 |
| Gren Scullard | 1+6 | 1+2 | 1+5 | - | 1+10 | - | - | - | - | 1+13 | 1+6 | 1+17 | - | 66 |
| Roberto Gnudi | - | 1+1 | 1+3 | - | 1+2 | 1 | 1+15 | - | 1 | 1+10 | 1+4 | 1+15 | 1+6 | 66 |
| Kyle Swanepoel | - | - | 1+12 | - | - | - | - | - | 1+7 | - | 1+17 | - | 1+14 | 54 |
| Flavio Venceslau | - | - | - | - | - | 1+5 | - | - | - | 1+13 | 1+12 | - | - | 33 |
| Benny Moqumo | 1+10 | 1 | - | - | - | 1+5 | - | - | - | 1+10 | - | - | - | 29 |
| Keagan van Wyk | - | 1+6 | 1+10 | 1+8 | - | - | - | - | - | - | - | - | - | 27 |
| Dillon Geary | - | - | 1+3 | 1+9 | 1+2 | 1+8 | - | - | - | - | - | - | - | 26 |
| Nick James | - | - | - | 1+7 | 1+4 | 1+2 | - | - | 1+8 | - | - | - | - | 25 |
| Josh van Wyk | - | - | - | - | 1+13 | 1+9 | - | - | - | - | - | - | - | 24 |
| Lloyd Bemelman | 1+7 | 1+1 | 1+6 | - | 1 | 1 | - | - | 1+2 | - | - | - | - | 22 |
| David Maree | - | 1+10 | - | - | - | 1+8 | - | - | - | - | - | - | - | 20 |
| Bruce Viljoen | - | - | - | - | 1+4 | 1 | - | - | 1 | - | - | - | 1+10 | 18 |
| Daniyal Matthews | - | - | - | - | - | - | - | - | 1+7 | - | 1+7 | - | - | 16 |
| Steven van Heerden | - | 1+13 | - | - | - | - | - | - | - | - | - | - | - | 14 |
| Riaan Rankin | - | - | - | - | 1+4 | - | 1+8 | - | - | - | - | - | - | 14 |
| Kieren McKenna | - | - | - | 1+7 | - | - | - | - | - | - | - | - | 1+5 | 14 |
| Gerrit Scheepers | - | - | - | - | - | - | - | - | - | - | - | 1+5 | - | 6 |
| Dean Geldhof | - | 1+1 | - | - | - | 1 | - | - | - | - | - | - | 1+1 | 5 |
| William James | - | - | - | - | - | - | - | - | - | - | 1+2 | - | - | 3 |
| Brandon Smith | 1+2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Etienne Retief | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | 3 |
| Sheldon Tyres | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Dale Stevens | - | - | 1+1 | - | - | - | - | - | - | - | - | - | - | 2 |
| Lee Kane | - | - | - | - | - | - | - | - | - | 1+1 | - | - | - | 2 |
| Matt Roe | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 2 |
| Tim Kock | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Kimhan van der Merwe | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Summer League 2 - 2019 - B Category
| Name | 31 Aug | 7 Sep | 14 Sep | 21 Sep | 28 Sep | 5 Oct | 12 Oct | 19 Oct | 26 Oct | 2 Nov | 9 Nov | 16 Nov | 23 Nov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Westwood | 1+11 | - | 1+14 | 1+5 | 1+16 | 1+14 | 1+14 | 1+19 | - | - | 1+10 | 1+17 | 1+13 | 143 |
| Josh Dike | 1+12 | 1+13 | 1+12 | 1+19 | - | - | 1+1 | 1+9 | 1+3 | 1+10 | 1+13 | 1+18 | 1+10 | 131 |
| Daniel Coetzee | 1+12 | 1+14 | 1+9 | 1+13 | - | 1+2 | 1+8 | 1+11 | - | 1+19 | 1+16 | - | - | 113 |
| Gustav Roller | 1+3 | 1+5 | 1+5 | 1+12 | 1+12 | 1+6 | 1+2 | 1+12 | 1+2 | 1+8 | 1+8 | 1+4 | 1 | 92 |
| Robbie Maartens | 1+5 | 1+7 | - | 1+4 | 1+6 | - | 1+3 | - | - | 1+16 | - | 1+10 | 1+5 | 64 |
| Joe Bavier | - | - | - | 1 | - | 1+4 | 1+1 | - | 1+5 | - | 1+10 | 1+9 | 1+5 | 41 |
| Jaco Olivier | - | - | - | - | - | 1+12 | 1+14 | - | - | - | - | - | - | 28 |
| Karabo Montjane | - | - | 1 | 1 | 1+4 | 1 | 1+4 | 1 | 1 | 1+5 | 1+1 | 1+1 | 1 | 26 |
| Lee Kane | - | - | 1+5 | 1+6 | - | 1 | - | - | - | - | 1+2 | - | - | 17 |
| Rudolf Labuschagne | - | - | - | - | - | 1+7 | - | - | 1+4 | - | - | - | - | 13 |
| Jason Egget | - | - | - | - | - | - | - | - | - | - | - | - | 1+12 | 13 |
| Shawn Mitchley | 1+1 | 1 | 1+2 | - | 1+3 | 1 | - | - | - | - | - | - | 1 | 12 |
| William Mills | 1+1 | - | 1 | 1+1 | - | - | - | 1+2 | - | - | - | - | 1 | 9 |
| Junior Mabuya | - | - | - | - | 1+1 | 1 | 1 | 1 | 1 | - | 1 | 1 | - | 8 |
| Adrian Stark | - | 1+6 | - | - | - | - | - | - | - | - | - | - | - | 7 |
| Chante Xowane | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | 1+1 | 1 | 7 |
| Jaco Smit | - | - | - | - | - | - | - | 1+5 | - | - | - | - | - | 6 |
| Richard 0'Donoghue | - | - | - | - | 1+2 | 1 | - | - | - | - | - | - | 1 | 5 |
| Saul- Marco Swart | - | - | 1+2 | - | - | - | - | - | - | - | - | - | - | 3 |
| Steven Dike | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 2 |
| Conrad Stark | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Caleb Buchel | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Tony da Costa | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Jobbie Hugget | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Juan Odendal | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Jason Cochrane | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Dirk Uys | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Summer League 2 - 2019 - B Category Women
| Name | 31 Aug | 7 Sep | 14 Sep | 21 Sep | 28 Sep | 5 Oct | 12 Oct | 19 Oct | 26 Oct | 2 Nov | 9 Nov | 16 Nov | 23 Nov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marilize Roller | - | 1 | 1 | 1 | 1+1 | 1 | 1+1 | - | 1+1 | 1+12 | 1+15 | 1+19 | 1+15 | 75 |
| Claudia Gnudi | - | - | 1+11 | - | 1+15 | - | 1+12 | - | 1 | - | 1+20 | - | - | 63 |
| Di Scullard | 1 | 1 | 1 | - | 1 | - | - | - | - | 1+9 | 1+10 | 1+17 | - | 43 |
| Dani Norman | - | - | - | - | - | - | - | - | - | 1+20 | - | - | - | 21 |
| Val Scheppel | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 1+4 | - | 1+11 | 21 |
| Janet Mills | 1 | - | - | - | - | - | - | - | - | - | - | - | 1+10 | 12 |
| Nykita Snyman | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 3 |
| Lenka Labuschagne | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Kita Uys | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Summer League 2 - 2019 - C Category
| Name | 31 Aug | 7 Sep | 14 Sep | 21 Sep | 28 Sep | 5 Oct | 12 Oct | 19 Oct | 26 Oct | 2 Nov | 9 Nov | 16 Nov | 23 Nov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Maliwa | - | - | - | - | - | 1+12 | 1+15 | 1+11 | 1+5 | - | 1+5 | - | 1+11 | 65 |
| Makhosonke Tugwana | - | - | - | - | - | 1+5 | 1+11 | 1+6 | 1+4 | - | - | 1+15 | 1+15 | 62 |
| Adam Enslin-Payne | - | - | - | 1+4 | 1+9 | 1+5 | 1+5 | 1 | 1+1 | 1+10 | - | 1+2 | - | 44 |
| Junior Mokoena | - | - | - | - | - | 1 | 1+3 | - | 1+3 | - | 1 | 1+13 | 1+8 | 33 |
| Jabu Filand | - | - | - | - | - | 1+6 | 1+11 | 1+8 | 1 | - | - | - | - | 29 |
| Isaac Molaba | - | - | - | - | - | 1 | 1+5 | 1+9 | - | - | 1+7 | - | - | 25 |
| Eddie Roller | - | - | - | 1+9 | 1+9 | 1+2 | - | - | - | - | - | - | - | 23 |
| Leo Lund | 1 | - | 1 | 1+18 | - | - | - | - | - | - | - | - | 1 | 22 |
| Leola | - | - | - | - | - | - | - | 1+20 | - | - | - | - | - | 21 |
| Matthew Symm | - | - | - | 1+16 | - | - | - | - | - | - | - | - | - | 17 |
| Xolani Zingeni | - | - | - | - | - | - | - | - | - | - | 1+16 | - | - | 17 |
| Chante Xowane | - | - | - | - | - | 1+15 | - | - | - | - | - | - | - | 16 |
| Thabang Thobe | - | - | - | - | - | - | - | - | - | - | 1+15 | - | - | 16 |
| Ethan Horn | - | - | - | - | - | - | - | - | - | - | 1 | 1+13 | - | 15 |
| Neil Lund | - | - | - | 1+13 | - | - | - | - | - | - | - | - | - | 14 |
| Trent Horn | - | - | - | - | - | - | - | - | - | - | 1 | 1+11 | - | 13 |
| Nhlakanipho Makhanya | - | - | - | - | - | - | 1+2 | - | - | - | 1+2 | - | 1+6 | 13 |
| Karabo Mochaka | - | - | - | - | - | - | - | - | - | - | 1+8 | - | - | 9 |
| Vuyani Maseko | - | - | - | - | - | - | - | 1 | - | - | 1 | 1+5 | - | 8 |
| Nhlanhla Msibi | - | - | - | - | - | - | 1+4 | - | 1 | - | - | - | 1 | 7 |
| Njabulo Mhlanga | - | - | - | - | - | 1 | - | - | - | - | - | - | 1+5 | 7 |
| Bontle Tamahole | - | - | - | - | - | - | 1+2 | - | 1+2 | - | - | - | - | 6 |
| Butiki Qheke | - | - | - | - | - | - | - | - | - | - | 1+4 | - | - | 5 |
| Motlaletsi | - | - | - | - | - | - | - | 1+3 | - | - | - | - | - | 4 |
| Onkopotse Masatele | - | - | - | - | - | - | - | - | - | - | 1+3 | - | - | 4 |
| Bonginkosi Madiwa | - | - | - | - | - | - | 1+2 | - | - | - | - | - | - | 3 |
| Jonothan Hadebe | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 |
| Mpumi | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Phumelelo Sofutho | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Sabelo Cagni | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
All the Race Details: