Name | Best | 05 Sept 23 | 13 Aug 22 | 22 May 21 | 1 Jun 19 | |
---|---|---|---|---|---|---|
1 | Ettiene Retief | 00.27.04 | 00.31.68 | 00.27.04 | ||
2 | Grenville Scullard | 00.27.91 | 00.32.28 | 00.30.75 | 00.27.91 | 00.31.02 |
3 | Bennie Moqumo | 00.27.94 | 00.27.94 | |||
4 | Marco Abrahams | 00.28.35 | 00.28.35 | |||
5 | Andile Mhlongo | 00.29.06 | 00.29.06 | |||
6 | Matthew Lester | 00.29.32 | 00.29.32 | |||
7 | Riaan Rankin | 00.29.91 | 00.29.91 | |||
8 | Steven Cox | 00.30.17 | 00.30.17 | |||
9 | Lee Kane | 00.30.21 | 00.30.21 | 00.34.78 | ||
10 | Joshua Wentzel | 00.30.29 | 00.31.12 | 00.30.29 | ||
11 | Joshua Dike | 00.30.41 | 00.30.41 | 00.30.80 | 00.36.36 | |
12 | Craig Westwood | 00.30.89 | 00.30.89 | |||
13 | Matt Roe | 00.31.58 | 00.31.58 | |||
14 | Michael Jervis | 00.31.68 | 00.31.68 | |||
15 | Lloyd Bemelman | 00.32.09 | 00.32.09 | |||
16 | Deon Horn | 00.32.16 | 00.32.16 | |||
17 | Doug Abbott | 00.32.37 | 00.32.37 | |||
18 | Matthew Symm | 00.32.37 | 00.32.37 | |||
19 | Gerrit Scheepers | 00.32.65 | 00.32.65 | |||
20 | Nathan Pringle | 00.32.70 | 00.32.70 | |||
21 | Gustav Roller | 00.32.77 | 00.32.77 | 00.40.86 | ||
22 | Tiaan Engelbrecht | 00.33.22 | 00.33.22 | |||
23 | Butiki Ndebele | 00.35.45 | 00.35.45 | |||
24 | Robbie Maartens | 00.35.52 | 00.35.52 | |||
25 | Di Scullard | 00.35.77 | 00.35.77 | 00.40.04 | ||
26 | Val Scheppel | 00.35.83 | 00.35.83 | 00.40.12 | ||
27 | Kwazi Nwana | 00.36.30 | 00.36.30 | |||
28 | Kita Uys | 00.36.33 | 00.36.33 | |||
29 | Nyakallo Sekhethela | 00.36.38 | 00.36.38 | |||
30 | Karabo Montjane | 00.36.94 | 00.36.94 | |||
31 | William Mills | 00.40.89 | 00.40.89 | |||
32 | Kganya Digabane | 00.53.38 | 00.53.38 |
Results – Fastest Flying 500m Ever Leader BoardDeon2020-10-28T13:12:03+02:00