Results – 2020 Joburg Omnium Image

Joburg Omnium 2020 - Elite Men

Rider NumberFirst NameLast NameAge GroupScratchTempoEliminationPointsTotal PointsOverall Position
46DavidMareeOpen Men36 (3)40 (1)38 (2)23 (3)1371
16Joshuavan WykOpen Men38 (2)38 (2)40 (1)15 (5)1312
13KyleSwanepoelOpen Men40 (1)36 (3)36 (3)19 (4)1313
48GustavBassonOpen Men22 (10)30 (6)34 (4)32 (1)1184
15Stevenvan HeerdenOpen Men32 (5)22 (10)32 (5)27 (2)1135
6DillonGearyOpen Men30 (6)34 (4)30 (6)7 (6)1016
4Tianoda SilvaOpen Men28 (7)28 (7)24 (9)4 (8)847
19DianJanjetichOpen Men20 (11)26 (8)22 (10)7 (6)758
7KieranMcKennaOpen Men26 (8)18 (12)16 (13)0 (9)609
47DaniyalMatthewsOpen Men24 (9)32 (5)20 (11)-20 (16)5610
20LinwellJansenOpen MenDNS20 (11)28 (7)0 (9)4811
8BenedictMoqumoOpen Men12 (15)24 (9)18 (12)-14 (15)4012
9GraemeOckhuisOpen Men34 (4)16 (13)26 (8)-39 (18)3713
17Keaganvan WykOpen Men10 (16)12 (15)14 (14)0 (9)3614
18DeanGeldhofOpen Men18 (12)14 (14)12 (15)-20 (16)2415
5Marnusdu PlessisOpen Men16 (13)10 (16)12 (15)-40 (19)-216
2MarcoAbrahamsOpen Men14 (14)DNS----
3CalvinBenekeOpen MenDNS-----
10BradleyPotgieterOpen MenDNS-----

Joburg Omnium 2020 - Open Woman

Rider NumberFirst NameLast NameAge GroupScratchTempoEliminationPointsTotal PointsOverall Position
Elite Ladies
44Daniellevan NiekerkElite38 (2)40 (1)38 (2)35 (1)1511
42MaroesjkaMattheeElite40 (1)36 (3)40 (1)33 (2)1492
41HazelMagillElite36 (3)38 (2)34 (4)28 (3)1363
43CourtneySmithElite34 (4)32 (5)36 (3)15 (4)1174
40ElisaGianchinoElite32 (5)28 (7)32 (5)2 (5)945
45LenkaLabuschagneElite30 (6)30 (6)22 (10)0 (7)826
Junior Ladies
91Ainslide BeerJunior28 (7)34 (4)26 (8)2 (5)901
92LinélEngelbrechtJunior24 (9)24 (9)30 (6)-18 (9)602
Masters Ladies
301MarilizeRoller50+26 (8)26 (8)28 (7)0 (7)801
302ValScheppel50+22 (10)22 (10)24 (9)-20 (10)482

Joburg Omnium 2020 - Masters Men

Rider NumberFirst NameLast NameAge GroupScratchTempoEliminationPointsTotal PointsOverall Position
Masters 35-49
303Martinvan Wyk(35-49)40 (1)40 (1)40 (1)51 (1)1711
201EttieneRetief(35-49)38 (2)34 (4)34 (4)8 (3)1142
300JacoOlivier(35-49)24 (9)36 (3)38 (2)9 (2)1073
203WilliamJames(35-49)34 (4)24 (9)28 (7)4 (4)904
304Leonvan Schalkwyk(35-49)30 (6)28 (7)26 (8)0 (6)845
200JoeBavier(35-49)22 (10)26 (8)16 (13)5 (2)666
202JobHugget(35-49)18 (12)18 (12)24 (9)-40 (9)207
204DeonHorn(35-49)16 (13)16 (13)20 (11)-35 (8)178
205Bradley SeanSmith(35-49)DNS
Masters 50+
222BruceViljoen50+36 (3)38 (2)36 (3)44 (1)1541
221RobertoGnudi50+32 (5)32 (5)32 (5)10 (2)1062
224GerritSchepers50+28 (7)30 (6)30 (6)5 (1)893
305CraigWestwood50+26 (8)20 (11)22 (10)3 (3)714
223RobbieMaartens50+20 (11)22 (10)18 (12)2 (4)625

Joburg Omnium 2020 - Junior Men

Rider NumberFirst NameLast NameAge GroupScratchTempoEliminationPointsTotal PointsOverall Position
66Bertie EmmetAndersonJunior36 (3)38 (2)38 (2)48 (1)1601
64ChantonPerrinsJunior38 (2)36 (3)40 (1)32 (2)1462
61JoshuaDikeJunior40 (1)40 (1)36 (3)15 (3)1313
67ThabisoZindelaJunior34 (4)32 (5)32 (5)13 (4)1114
60BradleyBosmanJunior32 (5)34 (4)34 (4)8 (5)1085
70Emilevan NiekerkJunior30 (6)30 (6)28 (7)3 (6)916
63MatthewLesterJunior28 (7)28 (7)30 (6)-20 (7)667

Joburg Omnium 2020 - Mixed Youth

Rider NumberFirst NameLast NameAge GroupScratchTempoEliminationPointsTotal PointsOverall Position
Open Youth Boys
403JoseKleinsmitBoys40 (1)40 (1)40 (1)48 (1)1681
501GustavRollerBoys38 (2)38 (2)36 (3)21 (2)1332
408JoshuaWentzelBoys36 (3)36 (3)38 (2)17 (3)1273
404WilliamMillsBoys34 (4)34 (4)34 (4)1 (4)1034
406KeatonTaljardBoys32 (5)32 (5)32 (5)-11 (6)855
500LeoLundBoys26 (8)28 (7)28 (7)0 (5)826
505AdamEnslin-PayneBoys24 (9)26 (8)26 (8)-40 (7)367
Girls
94KylaUysGirls28 (7)30 (6)30 (6)-19 (1)691
510Kita UysGirls30 (6)DNSDNS