Winter League 1 - 2022 - A-Cat
Name | Total | 13 Aug | 30 Jul | 16 Jul | 2 Jul | 25 Jun | 4 Jun | 28 May | 7 May |
---|---|---|---|---|---|---|---|---|---|
Josh Dike | 101 | 23 | 18 | - | 17 | 9 | 15 | 13 | 6 |
Trsztyn Fulop | 40 | 8 | 3 | - | 10 | 3 | 6 | 9 | 1 |
Joshua Wentzel | 39 | 5 | 4 | - | - | 6 | 5 | 15 | 4 |
Gustav Roller | 30 | - | - | - | - | 11 | 10 | - | 9 |
Matthew Symm | 27 | 6 | - | - | - | 1 | 7 | 5 | 8 |
Michael Jervis | 25 | 11 | - | - | 1 | 9 | 4 | - | - |
Richard Baxter | 24 | - | - | - | 18 | 6 | - | - | - |
Flavio Venceslau | 24 | 13 | 11 | - | - | - | - | - | - |
William Mills | 22 | - | 5 | 16 | - | 1 | - | - | - |
Mathew Lester | 22 | 6 | - | - | - | 5 | 1 | 1 | 9 |
Blaine Kieck | 19 | - | 19 | - | - | - | - | - | - |
David Maree | 16 | - | - | - | - | - | 16 | - | - |
Jose Kleinsmit | 13 | - | - | - | 13 | - | - | - | - |
Marco Abrahams | 9 | - | - | - | - | - | - | 5 | 4 |
Wikus Myburgh | 9 | - | - | - | - | - | - | - | 9 |
Doug Abbot | 5 | 4 | 1 | - | - | - | - | - | - |
Matthew Morrel | 4 | 3 | - | - | - | - | 1 | - | - |
Moses Venceslau | 3 | - | 3 | - | - | - | - | - | - |
Leroy Khumalo | 3 | 1 | - | - | - | - | 1 | 1 | - |
Grenville Scullard | 3 | 1 | 1 | - | - | - | - | 1 | - |
Tim Kock | 2 | - | 1 | - | - | 1 | - | - | - |
Danielle van Niekerk | 1 | - | - | - | - | - | 1 | - | - |
Winter League 1 - 2022 - B-Cat
Name | Total | 13 Aug | 30 Jul | 16 Jul | 2 Jul | 25 Jun | 4 Jun | 28 May | 7 May |
---|---|---|---|---|---|---|---|---|---|
Atlegang Moagi | 77 | 9 | 7 | 10 | 18 | 12 | - | 9 | 12 |
Musa Mogale | 65 | 16 | 15 | 9 | 9 | 6 | - | 10 | - |
Tshepo Mohojane | 46 | 8 | 3 | 8 | - | - | - | 15 | 12 |
Lokang Mothoa | 45 | 5 | 3 | 4 | 8 | 7 | 10 | 8 | - |
Tsheiso Qheke | 45 | 5 | 5 | 9 | 8 | 4 | 13 | 1 | - |
Amor Moyane | 42 | 3 | 1 | 3 | 9 | 5 | 16 | 5 | - |
Tshiamo Cossa | 40 | 8 | 8 | 6 | 8 | 10 | - | - | - |
Siyabonga Tsukudu | 39 | 10 | 8 | 1 | 3 | - | 16 | 1 | - |
Omoleng Metsing | 15 | - | - | - | - | - | - | - | 15 |
Tshiamo Mthethwa | 14 | 1 | 1 | 1 | 1 | 3 | 6 | 1 | - |
Winter League 1 - 2022 - Vets Men
Name | Total | 13 Aug | 30 Jul | 16 Jul | 2 Jul | 25 Jun | 4 Jun | 28 May | 7 May |
---|---|---|---|---|---|---|---|---|---|
Ruan Smith | 117 | 20 | - | 16 | 21 | 14 | 14 | 16 | 16 |
Craig Westwoord | 94 | 6 | 19 | 12 | - | 12 | 19 | 13 | 13 |
Deon Horn | 62 | - | 13 | 5 | 11 | 11 | 3 | 10 | 9 |
Joe Bavier | 42 | - | 19 | 11 | - | - | 12 | - | - |
Ettiene Retief | 31 | 10 | - | 3 | - | 5 | 10 | 3 | - |
Andile Mhlongo | 27 | 6 | - | - | 9 | 5 | 4 | 3 | - |
Lloyd Bemelman | 25 | 8 | - | 1 | 7 | - | 1 | - | 8 |
Caleb Townsend | 13 | - | - | - | 13 | - | - | - | - |
Malcolm Bath | 11 | 10 | - | 1 | - | - | - | - | - |
Lebogang Matona | 1 | - | - | - | - | - | - | 1 | - |
Winter League 1 - 2022 - Ladies
Name | Total | 13 Aug | 30 Jul | 16 Jul | 2 Jul | 25 Jun | 4 Jun | 28 May | 7 May |
---|---|---|---|---|---|---|---|---|---|
Elisa Gianchino | 58 | - | 21 | 16 | 21 | - | - | - | - |
Val Scheppel | 16 | - | - | - | - | - | - | 16 | - |
Lisa Anne Louw | 6 | - | - | - | - | - | - | - | - |
Winter League 1 - 2022 - C-Cat
Name | Total | 13 Aug | 30 Jul | 16 Jul | 2 Jul | 25 Jun | 4 Jun | 28 May | 7 May |
---|---|---|---|---|---|---|---|---|---|
Siyamthanda Ndogeni | 89 | 21 | 15 | 16 | - | 16 | 21 | - | - |
Lesego Matjila | 70 | 7 | 3 | 10 | 14 | 11 | 10 | 15 | - |
Nkanyiso Ncala | 65 | 12 | 6 | - | 20 | 12 | 15 | - | - |
Neo Motleleng | 48 | 14 | 6 | 12 | 16 | - | - | - | - |
Similo Kheswa | 39 | 5 | 5 | 6 | - | - | 9 | 14 | - |
Jared Abrahams | 34 | 3 | 1 | 1 | 10 | 3 | 6 | 10 | - |
Jayden Mokgosi | 24 | - | - | 1 | - | - | 9 | 14 | - |
Genius Mogale | 10 | - | 4 | 1 | - | 5 | - | - | - |
Faizel Mbambo | 5 | - | 1 | 3 | - | 1 | - | - | - |
Rooney Motama | 5 | - | 3 | 1 | - | 1 | - | - | - |
Abraham Mpoyi Kazadi Beni | 5 | - | 4 | - | - | 1 | - | - | - |
Ahmed Kaseya | 5 | - | 5 | - | - | - | - | - | - |
Asive Kwatshana | 3 | - | 1 | 1 | - | 1 | - | - | - |
Ngwato Maboko | 2 | - | 1 | 1 | - | 1 | - | - | - |
Andile Ngubane | 2 | - | 1 | - | - | 1 | - | - | - |
Vincent Dube | 2 | - | 1 | - | - | 1 | - | - | - |
Comfort Shiburi | 2 | - | 1 | - | - | 1 | - | - | - |
Livingston Katinga | 1 | - | 1 | - | - | - | - | - | - |
Einstein Karekezi | 1 | - | - | 1 | - | - | - | - | - |