Summer League 2 - 2020 - A Category
Name | Total | 12 Sep | 19 Sep | 26 Sep | 3 Oct | 10 Oct | 17 Oct | 24 Oct | 31 Oct | 7 Nov | 14 Nov |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh van Wyk | 100 | 9 | 13 | - | 9 | - | 11 | 21 | - | 21 | 16 |
Steven van Heerden | 71 | 12 | 6 | 11 | 8 | - | 9 | 3 | 14 | 8 | - |
Bennie Moqumo | 46 | 7 | - | 10 | 4 | - | 1 | 4 | 4 | 7 | 9 |
Flavio Venceslau | 35 | 3 | 3 | 3 | 2 | - | 2 | 6 | 6 | 6 | 4 |
Kyle Swanepoel | 27 | 11 | 10 | - | - | - | 6 | - | - | - | - |
Gren Scullard | 26 | - | 4 | 7 | 4 | - | 1 | 3 | - | 2 | 5 |
Marco Abrahams | 22 | 4 | 1 | - | 1 | - | 1 | 3 | 3 | 3 | 6 |
Jabu Moyo | 18 | 1 | 2 | 1 | 1 | 7 | 1 | - | 2 | 2 | 1 |
James Swart | 17 | 3 | - | - | - | 11 | 2 | - | 1 | - | - |
Dillon Geary | 14 | - | - | - | - | - | 5 | 9 | - | - | - |
David Maree | 12 | - | - | 7 | - | - | 5 | - | - | - | - |
Doug Abbot | 10 | 1 | - | 5 | 1 | - | - | - | - | - | 3 |
Bradley Potgieter | 9 | - | - | - | - | - | - | - | 9 | - | - |
Dean Geldoff | 8 | - | - | 2 | 1 | - | 1 | 2 | - | 1 | 1 |
Roberto Gnudi | 8 | 1 | 1 | - | - | 5 | 1 | - | - | - | - |
Josh Dike | 6 | - | - | - | - | - | - | - | 1 | 3 | 2 |
Danii van Niekerk | 6 | - | - | - | - | 3 | 1 | - | 1 | 1 | - |
Keagan van Wyk | 5 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
Marnus du Plessis | 5 | - | - | - | - | - | 1 | - | 1 | - | 3 |
Riaan Rankin | 4 | - | - | 4 | - | - | - | - | - | - | - |
Tiano da Silva | 4 | - | - | 4 | - | - | - | - | - | - | - |
Calvin Beneke | 3 | 3 | - | - | - | - | - | - | - | - | - |
Dian Janjetich | 3 | - | 2 | - | - | - | 1 | - | - | - | - |
Rudolph Labuschagne | 3 | - | 1 | 1 | - | - | - | - | 1 | - | - |
Matt Roe | 3 | - | - | - | 1 | - | 1 | - | - | 1 | - |
Kieran McKenna | 2 | - | 1 | - | - | - | - | - | - | - | 1 |
Jose Kleinsmit | 2 | - | - | - | - | - | - | - | 2 | - | - |
Nic James | 1 | - | - | - | 1 | - | - | - | - | - | - |
Bruce Viljoen | 1 | - | - | - | - | - | 1 | - | - | - | - |
Jason Jordaan | 1 | - | - | - | - | - | - | - | 1 | - | - |
Kimhan van der Merwe | 1 | - | - | - | - | - | - | - | - | 1 | - |
Bradley Smith | 1 | - | - | - | - | - | - | - | - | 1 | - |
Summer League 2 - 2020 - B Category
Name | Total | 12 Sep | 19 Sep | 26 Sep | 3 Oct | 10 Oct | 17 Oct | 24 Oct | 31 Oct | 7 Nov | 14 Nov |
---|---|---|---|---|---|---|---|---|---|---|---|
Gustav Roller | 92 | 9 | 5 | 9 | 4 | - | 11 | 15 | 16 | 9 | 14 |
Jose Kleinsmit | 85 | 11 | 14 | 9 | - | 16 | 8 | - | - | 21 | 6 |
Josh Dike | 53 | 7 | 9 | 9 | 6 | - | 5 | 17 | - | - | - |
Bertie Anderson | 28 | - | - | 17 | 11 | - | - | - | - | - | - |
Joshua Wentzel | 28 | 1 | 1 | 1 | 1 | - | 3 | 10 | 6 | 2 | 3 |
Matthew Symm | 26 | - | 2 | 1 | 1 | - | 1 | - | 9 | 8 | 4 |
Rudolph Labuschagne | 22 | - | - | - | 1 | 10 | 11 | - | - | - | - |
William Mills | 17 | - | 1 | 1 | - | 5 | 1 | - | 5 | 2 | 2 |
Jason Jordaan | 13 | 13 | - | - | - | - | - | - | - | - | - |
Marnus du Plessis | 13 | 6 | - | 3 | 1 | - | - | - | - | 3 | - |
Xolani Zingeni | 13 | - | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 |
Gavin Kilpatrick | 12 | 3 | - | 3 | - | 6 | - | - | - | - | - |
Mateo Kozul | 11 | 1 | - | - | 4 | - | - | - | - | 6 | - |
Matthew Lester | 9 | - | - | - | - | - | - | - | - | 1 | 8 |
Butiki Qheke | 9 | - | 1 | - | - | 1 | 1 | 3 | 1 | 1 | 1 |
Ethan Horn | 7 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - |
Roberto Hunter | 5 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - |
Devon McGuire | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - |
Karabo Motjane | 3 | - | - | - | - | - | - | 2 | 1 | - | - |
Maciek Michalski | 2 | 1 | 1 | - | - | - | - | - | - | - | - |
Taylor Smith | 2 | 1 | 1 | - | - | - | - | - | - | - | - |
Thabang Toland | 2 | - | - | 1 | 1 | - | - | - | - | - | - |
Xavier Mettler | 1 | - | - | - | - | - | - | - | - | 1 | - |
Christian Vieira | 1 | 1 | - | - | - | - | - | - | - | - | - |
Leroy Khumalo | 1 | - | - | - | - | - | 1 | - | - | - | - |
Mathlatse Neke | 1 | - | - | - | - | - | 1 | - | - | - | - |
Hanno van der Merwe | 1 | - | - | - | - | - | 1 | - | - | - | - |
Nathan Pringle | 1 | - | - | - | - | - | - | - | - | 1 | - |
Lebohang Matoma | 1 | - | - | - | - | - | - | - | - | 1 | - |
Sohail Debiky | 1 | - | - | - | - | - | - | - | - | 1 | - |
Sahil Debiky | 1 | - | - | - | - | - | - | - | - | 1 | - |
Andile Mhlongo | 1 | - | - | - | - | - | - | - | - | - | 1 |
Tshepo | 1 | - | - | - | - | - | - | - | - | - | 1 |
Adam Enslin-Payne | 1 | - | - | - | - | - | - | - | - | - | 1 |
Mahlatse Kela | 1 | - | - | - | - | 1 | - | - | - | - | - |
Summer League 2 - 2020 - B Category Youth Ladies
Name | Total | 12 Sep | 18 Sep | 26 Sep | 3 Oct | 10 Oct | 17 Oct | 24 Oct | 31 Oct | 7 Nov | 14 Nov |
---|---|---|---|---|---|---|---|---|---|---|---|
Kita Uys | 17 | 17 | - | - | - | - | - | - | - | - | - |
Kyla Uys | 17 | 17 | - | - | - | - | - | - | - | - | - |
Summer League 2 - 2020 - B Category Men
Name | Total | 12 Sep | 19 Sep | 26 Sep | 3 Oct | 10 Oct | 17 Oct | 24 Oct | 31 Oct | 7 Nov | 14 Nov |
---|---|---|---|---|---|---|---|---|---|---|---|
Ettiene Retief | 137 | 12 | 4 | 21 | 9 | 16 | 16 | 16 | 9 | 18 | 16 |
William James | 62 | 12 | 11 | - | - | 7 | - | 13 | - | 11 | 8 |
Craig Westwood | 50 | - | 11 | 11 | - | - | 9 | 5 | 6 | 2 | 6 |
Joe Bavier | 46 | 10 | 5 | 7 | - | 2 | 8 | - | 11 | 2 | 1 |
Robbie Maartens | 31 | 4 | 5 | 3 | - | 4 | 4 | - | 7 | 1 | 3 |
Lee Kane | 21 | - | 7 | 4 | 6 | - | 1 | - | 1 | 2 | - |
Tim Abbot | 20 | 5 | - | 3 | 3 | - | - | - | - | - | 9 |
Gerrit Schepers | 19 | 6 | - | - | - | 3 | - | - | 1 | 9 | - |
Steve Dike | 15 | 2 | 1 | 2 | 4 | - | 1 | - | 3 | 1 | 1 |
Roberto Gnudi | 15 | - | - | - | - | - | - | 8 | - | 7 | - |
Deon Horn | 9 | 1 | 1 | - | 2 | - | - | - | 2 | 1 | 2 |
Thinus Wentzel | 7 | - | 1 | 1 | 1 | - | - | - | 2 | 1 | 1 |
Bradley Smith | 4 | - | - | - | - | - | - | 4 | - | - | - |
Maciek Michalski | 2 | - | - | 1 | - | - | 1 | - | - | - | - |
Lloyd Darby | 2 | - | - | - | - | - | - | - | - | 1 | 1 |
Bertus Anderson | 1 | - | - | 1 | - | - | - | - | - | - | - |
Leon van Schalkwyk | 1 | - | - | 1 | - | - | - | - | - | - | - |
Summer League 2 - 2020 - B Category Ladies
Name | Total | 12 Sep | 19 Sep | 26 Sep | 3 Oct | 10 Oct | 17 Oct | 24 Oct | 31 Oct | 7 Nov | 14 Nov |
---|---|---|---|---|---|---|---|---|---|---|---|
Elisa Giancchino | 106 | 21 | 11 | 21 | - | - | - | 16 | - | 21 | 16 |
Marilize Roller | 99 | 9 | 7 | 12 | 11 | 8 | 12 | 11 | 8 | 11 | 10 |
Val Scheppel | 54 | 8 | 9 | 4 | 3 | 7 | 6 | 4 | 4 | 5 | 4 |
Lenka Labuschagne | 49 | - | 4 | 6 | 7 | 8 | 6 | 7 | 9 | 2 | - |
Di Scullard | 20 | - | - | 6 | 2 | - | - | 6 | - | 2 | 4 |
Fiona Hitchcock | 11 | 4 | - | 1 | - | - | - | 6 | - | - | - |
Ainslie de Beer | 11 | - | - | - | - | - | 11 | - | - | - | - |
Kyla Uys | 9 | - | - | - | - | - | - | - | - | 9 | - |
Victoria Bester | 6 | - | - | - | - | - | - | - | 6 | - | - |
Tia Marnewick | 3 | - | - | - | - | - | 3 | - | - | - | - |
Summer League 2 - 2020 - C Category
Name | Total | 12 Sep | 19 Sep | 26 Sep | 3 Oct | 10 Oct | 17 Oct | 24 Oct | 31 Oct | 7 Nov | 14 Nov |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Enslin-Payne | 50 | 10 | 1 | 6 | 6 | 1 | 8 | 5 | 2 | 11 | - |
Trent Horn | 44 | 9 | 3 | - | 11 | 5 | - | 6 | 2 | - | 8 |
Sven Etsebeth | 36 | 14 | - | - | - | - | 12 | 10 | - | - | - |
Nathan Pringle | 27 | - | - | - | - | - | - | 16 | 11 | - | - |
Alastair Armstrong | 15 | - | - | 3 | 4 | - | - | - | - | 7 | 1 |
Nicholas Horn | 14 | - | - | 14 | - | - | - | - | - | - | - |
Tshepo Mohajane | 14 | - | 7 | - | - | 7 | - | - | - | - | - |
Boilhanye Smith | 12 | - | 1 | - | - | 11 | - | - | - | - | - |
Gavin Kilpatrick | 11 | - | - | - | - | - | 11 | - | - | - | - |
Matthew Horn | 11 | - | - | 11 | - | - | - | - | - | - | - |
Chante | 9 | - | - | - | - | - | - | - | - | - | 9 |
Sohail Debiky | 7 | - | - | - | - | - | - | - | 7 | - | - |
Andile Mhlongo | 6 | - | 6 | - | - | - | - | - | - | - | - |
Bontle Phapiso | 6 | - | 2 | - | - | - | - | - | - | - | 4 |
Amore Moyane | 5 | - | 1 | 4 | - | - | - | - | - | - | - |
Sahil Debiky | 5 | - | - | - | - | - | - | - | 5 | - | - |
Fernando Maliwa | 4 | - | - | - | - | - | - | - | - | - | 4 |
Karabo Mochaka | 4 | - | 4 | - | - | - | - | - | - | - | - |
Owogile Nhlapo | 4 | - | 4 | - | - | - | - | - | - | - | - |
Butle Phepiso | 3 | - | - | - | - | 3 | - | - | - | - | - |
Junior Motlaletsi | 2 | - | - | - | - | - | - | - | - | - | 2 |
Alessio Venceslau | 1 | - | - | 1 | - | - | - | - | - | - | - |
Neo Motleleng | 1 | - | 1 | - | - | - | - | - | - | - | - |
Ethan Horn | 1 | - | - | - | - | - | - | - | 1 | - | - |
Nhlakanipho Makhanya | 1 | - | - | - | - | - | - | - | - | - | 1 |
Jabu Filand | 1 | - | - | - | - | - | - | - | - | - | 1 |
Ntobeko Khumalo | 1 | - | - | - | - | - | - | - | - | - | 1 |
Adrian Belo | 1 | - | - | - | - | - | - | - | - | - | 1 |
CJ Mucheto | 1 | - | - | - | - | - | - | - | - | - | 1 |
Neo Sibeko | 1 | - | - | - | - | - | - | - | - | - | 1 |
Makhosonke Tugwana | 1 | - | - | - | - | - | - | - | - | - | 1 |
Zack Modirapula | 1 | - | - | - | - | 1 | - | - | - | - | - |
Lebogang Matona | 1 | - | - | - | - | 1 | - | - | - | - | - |